FootballStart.com FootballStart.com
FootballStart.comFootballStart.com
.: NEWS SEARCH

.: MAIN MENU
   Home
   Features
   Rumours
   News
   Live Score
   Forum
   Competition
   Chat
   Stats
   Previews
   Hitman's Totals
   Goon's Gamble
   Asinine Accumulator
   All the bookies...
   Links
 
.: FOOTBALL START TEAM PAGE
Athletic Bilbao
Ground: San Mames
Official Website


2011 - 2012 StandingsLocal Weather
RK NAME G W T L GF GA PTS
1 Real Madrid 38 32 4 2 121 32 100
2 Barcelona 38 28 7 3 114 29 91
3 Valencia 38 17 10 11 59 44 61
4 Malaga 38 17 7 14 54 53 58
5 Atletico Madrid 38 15 11 12 53 46 56
6 Levante 38 16 7 15 54 50 55
7 Osasuna 38 13 15 10 44 61 54
8 Mallorca 38 14 10 14 42 46 52
9 Sevilla 38 13 11 14 48 47 50
10 Athletic Bilbao 38 12 13 13 49 52 49
11 Real Sociedad 38 12 11 15 46 52 47
12 Betis 38 13 8 17 47 56 47
13 Getafe 38 12 11 15 40 51 47
14 Espanyol 38 12 10 16 46 56 46
15 Rayo Vallecano 38 13 4 21 53 73 43
16 Zaragoza 38 12 7 19 36 61 43
17 Granada CF 38 12 6 20 35 56 42
18 Villarreal 38 9 14 15 39 53 41
19 Sporting Gijon 38 10 7 21 42 69 37
20 Racing Santander 38 4 15 19 28 63 27



SCORING INTERVALS BREAKDOWN0-1515-3030-HTHT-6060-7575-FTTOTAL
OVERALL FOR6676131149
OVERALL AGAINST98510101052
HOME FOR33555829
HOME AGAINST24351621
AWAY FOR33218320
AWAY AGAINST74259431
# Position Player Name Birth Date Height
1 GK Iraizoz, Gorka 1981-03-06 191
13 GK Fernandez, Raúl 1988-03-13 196
30 GK Arrizabalaga, Kepa 1994-10-03 186
3 DF Aurtenetxe, Jon 1992-01-03 182
5 DF Amorebieta, Fernando 1985-03-29 192
6 DF José, Mikel San 1989-05-30 186
15 DF Iraola, Andoni 1982-06-22 182
22 DF Castillo, Xabier 1986-03-29 184
23 DF Ekiza, Borja 1988-03-06 182
29 DF Etxeberria, Markel 1995-02-15 180
28 DF Ramalho, Jonas 1993-06-10 181
17 MF Pérez, Iñigo 1988-01-18 178
8 MF Iturraspe, Ander 1989-03-08 187
10 MF De Marcos, Oscar 1989-04-10 180
14 MF Susaeta, Markel 1987-12-14 179
16 MF López, Isma 1990-01-29 180
18 MF Gurpegi, Carlos 1980-08-19 181
21 MF Herrera, Ander 1989-08-14 182
26 MF Martínez, Igor 1989-07-19 169
27 MF De Galarreta, Inigo Ruiz 1993-08-06 174
34 MF Seguín, Aitor 1995-04-27 179
2 FW Toquero, Gaizka 1984-08-09 182
9 FW Llorente, Fernando 1985-02-26 195
19 FW Muniain, Iker 1992-12-19 169
20 FW Aduriz, Aritz 1981-02-11 182
11 FW Gómez, Ibai 1989-11-11 179


Schedule/Results
Round Date Home Team Result Away Team
2 2011-08-28 Athletic Bilbao 1 - 1 (0 - 0) Rayo Vallecano
3 2011-09-11 Espanyol 2 - 1 (1 - 0) Athletic Bilbao
4 2011-09-18 Athletic Bilbao 2 - 3 (1 - 3) Betis
5 2011-09-21 Malaga 1 - 0 (0 - 0) Athletic Bilbao
6 2011-09-24 Athletic Bilbao 1 - 1 (1 - 0) Villarreal
7 2011-10-02 Real Sociedad 1 - 2 (0 - 1) Athletic Bilbao
8 2011-10-17 Athletic Bilbao 3 - 1 (3 - 0) Osasuna
9 2011-10-23 Valencia 1 - 1 (0 - 0) Athletic Bilbao
10 2011-10-27 Athletic Bilbao 3 - 0 (0 - 0) Atletico Madrid
11 2011-10-30 Sporting Gijon 1 - 1 (0 - 0) Athletic Bilbao
12 2011-11-06 Athletic Bilbao 2 - 2 (1 - 1) Barcelona
13 2011-11-20 Sevilla 1 - 2 (1 - 1) Athletic Bilbao
14 2011-11-27 Athletic Bilbao 0 - 1 (0 - 1) Granada CF
15 2011-12-04 Mallorca 1 - 1 (1 - 1) Athletic Bilbao
16 2011-12-11 Athletic Bilbao 1 - 1 (0 - 0) Racing Santander
17 2011-12-17 Athletic Bilbao 2 - 1 (1 - 1) Zaragoza
18 2012-01-08 Getafe 0 - 0 (0 - 0) Athletic Bilbao
19 2012-01-15 Athletic Bilbao 3 - 0 (2 - 0) Levante
1 2012-01-22 Real Madrid 4 - 1 (1 - 1) Athletic Bilbao
21 2012-01-28 Rayo Vallecano 2 - 3 (2 - 2) Athletic Bilbao
22 2012-02-04 Athletic Bilbao 3 - 3 (1 - 1) Espanyol
23 2012-02-11 Betis 2 - 1 (1 - 1) Athletic Bilbao
24 2012-02-19 Athletic Bilbao 3 - 0 (0 - 0) Malaga
25 2012-02-26 Villarreal 2 - 2 (1 - 0) Athletic Bilbao
26 2012-03-04 Athletic Bilbao 2 - 0 (1 - 0) Real Sociedad
27 2012-03-11 Osasuna 2 - 1 (2 - 0) Athletic Bilbao
28 2012-03-18 Athletic Bilbao 0 - 3 (0 - 1) Valencia
29 2012-03-21 Atletico Madrid 2 - 1 (0 - 0) Athletic Bilbao
30 2012-03-25 Athletic Bilbao 1 - 1 (0 - 0) Sporting Gijon
31 2012-03-31 Barcelona 2 - 0 (1 - 0) Athletic Bilbao
32 2012-04-08 Athletic Bilbao 1 - 0 (0 - 0) Sevilla
33 2012-04-11 Granada CF 2 - 2 (1 - 0) Athletic Bilbao
34 2012-04-15 Athletic Bilbao 1 - 0 (1 - 0) Mallorca
35 2012-04-22 Racing Santander 0 - 1 (0 - 1) Athletic Bilbao
36 2012-04-29 Zaragoza 2 - 0 (1 - 0) Athletic Bilbao
20 2012-05-02 Athletic Bilbao 0 - 3 (0 - 2) Real Madrid
37 2012-05-05 Athletic Bilbao 0 - 0 (0 - 0) Getafe
38 2012-05-13 Levante 3 - 0 (1 - 0) Athletic Bilbao
.: Contact us: admin@footballstart.com
.: Powered by: SendGrid