FootballStart.com FootballStart.com
FootballStart.comFootballStart.com
.: NEWS SEARCH

.: MAIN MENU
   Home
   Features
   Rumours
   News
   Live Score
   Forum
   Competition
   Chat
   Stats
   Previews
   Hitman's Totals
   Goon's Gamble
   Asinine Accumulator
   All the bookies...
   Links
 
.: FOOTBALL START TEAM PAGE
Real Mallorca
Ground: Son Moix
Official Website


2011 - 2012 StandingsLocal Weather
RK NAME G W T L GF GA PTS
1 Real Madrid 38 32 4 2 121 32 100
2 Barcelona 38 28 7 3 114 29 91
3 Valencia 38 17 10 11 59 44 61
4 Malaga 38 17 7 14 54 53 58
5 Atletico Madrid 38 15 11 12 53 46 56
6 Levante 38 16 7 15 54 50 55
7 Osasuna 38 13 15 10 44 61 54
8 Mallorca 38 14 10 14 42 46 52
9 Sevilla 38 13 11 14 48 47 50
10 Athletic Bilbao 38 12 13 13 49 52 49
11 Real Sociedad 38 12 11 15 46 52 47
12 Betis 38 13 8 17 47 56 47
13 Getafe 38 12 11 15 40 51 47
14 Espanyol 38 12 10 16 46 56 46
15 Rayo Vallecano 38 13 4 21 53 73 43
16 Zaragoza 38 12 7 19 36 61 43
17 Granada CF 38 12 6 20 35 56 42
18 Villarreal 38 9 14 15 39 53 41
19 Sporting Gijon 38 10 7 21 42 69 37
20 Racing Santander 38 4 15 19 28 63 27

SCORING INTERVALS BREAKDOWN0-1515-3030-HTHT-6060-7575-FTTOTAL
OVERALL FOR547139442
OVERALL AGAINST488127746
HOME FOR23375121
HOME AGAINST03423315
AWAY FOR31464321
AWAY AGAINST454104431


# Position Player Name Birth Date Height
13 GK Aouate, Dudu 1977-10-17 188
4 DF Conceição, Anderson 1989-10-24 188
6 DF López, Antonio 1981-09-13 175
14 DF Geromel, Pedro Tonon 1985-09-21 190
16 DF Nunes 1977-03-07 185
27 DF Navarro, Ximo 1990-01-23 178
3 MF Victor, João 1988-11-07 181
7 MF Pereira, Michael 1987-12-08 180
11 MF Márquez, Javi 1986-05-11 178
19 MF Martí, Josep Lluís 1975-04-28 180
24 MF Alfaro, Alejandro 1986-11-23 173
28 MF Pina, Tomás 1987-10-14 184
28 MF Rigo, Pedro Bigas 1990-05-15
8 FW Nsue, Emilio 1989-09-30 179
10 FW Hemed, Tomer 1987-05-02 185
18 FW Casadesus, Victor 1985-02-28 180


Schedule/Results
Round Date Home Team Result Away Team
2 2011-08-28 Mallorca 1 - 0 (0 - 0) Espanyol
3 2011-09-11 Betis 1 - 0 (0 - 0) Mallorca
4 2011-09-17 Mallorca 0 - 1 (0 - 1) Malaga
5 2011-09-20 Villarreal 2 - 0 (1 - 0) Mallorca
6 2011-09-25 Mallorca 2 - 1 (1 - 1) Real Sociedad
7 2011-10-01 Osasuna 2 - 2 (1 - 1) Mallorca
8 2011-10-15 Mallorca 1 - 1 (0 - 1) Valencia
9 2011-10-23 Atletico Madrid 1 - 1 (1 - 1) Mallorca
10 2011-10-26 Mallorca 1 - 2 (1 - 0) Sporting Gijon
11 2011-10-29 Barcelona 5 - 0 (3 - 0) Mallorca
12 2011-11-05 Mallorca 0 - 0 (0 - 0) Sevilla
14 2011-11-27 Mallorca 2 - 1 (1 - 0) Racing Santander
15 2011-12-04 Mallorca 1 - 1 (1 - 1) Athletic Bilbao
13 2011-12-07 Granada CF 2 - 2 (0 - 1) Mallorca
16 2011-12-11 Zaragoza 0 - 1 (0 - 1) Mallorca
17 2011-12-17 Mallorca 1 - 2 (1 - 2) Getafe
18 2012-01-07 Levante 0 - 0 (0 - 0) Mallorca
19 2012-01-14 Mallorca 1 - 2 (1 - 0) Real Madrid
1 2012-01-22 Rayo Vallecano 0 - 1 (0 - 0) Mallorca
21 2012-01-28 Espanyol 1 - 0 (1 - 0) Mallorca
22 2012-02-04 Mallorca 1 - 0 (1 - 0) Betis
23 2012-02-12 Malaga 3 - 1 (1 - 1) Mallorca
24 2012-02-19 Mallorca 4 - 0 (1 - 0) Villarreal
25 2012-02-26 Real Sociedad 1 - 0 (0 - 0) Mallorca
26 2012-03-03 Mallorca 1 - 1 (0 - 1) Osasuna
27 2012-03-11 Valencia 2 - 2 (2 - 0) Mallorca
28 2012-03-18 Mallorca 2 - 1 (0 - 0) Atletico Madrid
29 2012-03-21 Sporting Gijon 2 - 3 (1 - 1) Mallorca
30 2012-03-24 Mallorca 0 - 2 (0 - 1) Barcelona
31 2012-04-02 Sevilla 3 - 1 (0 - 0) Mallorca
32 2012-04-08 Mallorca 0 - 0 (0 - 0) Granada CF
33 2012-04-12 Racing Santander 0 - 3 (0 - 1) Mallorca
34 2012-04-15 Athletic Bilbao 1 - 0 (1 - 0) Mallorca
35 2012-04-21 Mallorca 1 - 0 (1 - 0) Zaragoza
36 2012-04-28 Getafe 1 - 3 (0 - 1) Mallorca
20 2012-05-02 Mallorca 1 - 0 (0 - 0) Rayo Vallecano
37 2012-05-05 Mallorca 1 - 0 (0 - 0) Levante
38 2012-05-13 Real Madrid 4 - 1 (2 - 0) Mallorca
.: Contact us: admin@footballstart.com
.: Powered by: SendGrid