FootballStart.com FootballStart.com
FootballStart.comFootballStart.com
.: NEWS SEARCH

.: MAIN MENU
   Home
   Features
   Rumours
   News
   Live Score
   Forum
   Competition
   Chat
   Stats
   Previews
   Hitman's Totals
   Goon's Gamble
   Asinine Accumulator
   All the bookies...
   Links
 
.: FOOTBALL START TEAM PAGE
CA Osasuna
Ground: El Sadar
Official Website


2011 - 2012 StandingsLocal Weather
RK NAME G W T L GF GA PTS
1 Real Madrid 38 32 4 2 121 32 100
2 Barcelona 38 28 7 3 114 29 91
3 Valencia 38 17 10 11 59 44 61
4 Malaga 38 17 7 14 54 53 58
5 Atletico Madrid 38 15 11 12 53 46 56
6 Levante 38 16 7 15 54 50 55
7 Osasuna 38 13 15 10 44 61 54
8 Mallorca 38 14 10 14 42 46 52
9 Sevilla 38 13 11 14 48 47 50
10 Athletic Bilbao 38 12 13 13 49 52 49
11 Real Sociedad 38 12 11 15 46 52 47
12 Betis 38 13 8 17 47 56 47
13 Getafe 38 12 11 15 40 51 47
14 Espanyol 38 12 10 16 46 56 46
15 Rayo Vallecano 38 13 4 21 53 73 43
16 Zaragoza 38 12 7 19 36 61 43
17 Granada CF 38 12 6 20 35 56 42
18 Villarreal 38 9 14 15 39 53 41
19 Sporting Gijon 38 10 7 21 42 69 37
20 Racing Santander 38 4 15 19 28 63 27



SCORING INTERVALS BREAKDOWN0-1515-3030-HTHT-6060-7575-FTTOTAL
OVERALL FOR48995944
OVERALL AGAINST54178101761
HOME FOR36661426
HOME AGAINST10625519
AWAY FOR12334518
AWAY AGAINST4411651242
# Position Player Name Birth Date Height
0 GK Fernández, Andrés 1986-12-17 185
0 DF Bertran, Marc 1982-05-25 181
4 DF Flaño, Miguel 1984-08-19 177
5 DF Lolo 1984-08-22 182
14 DF Arribas , Alejandro 1989-05-01 182
15 DF Sanjurjo, Oier 1986-05-25 178
24 DF Damiá 1982-04-15 188
9 MF Armenteros, Emiliano 1986-01-18 178
10 MF Puñal, Francisco 1975-09-06 179
11 MF Sisi 1986-04-22 169
16 MF Cejudo, Álvaro 1984-01-29 176
25 MF Annan, Anthony 1986-07-21 175
34 MF Loe, Raoul 1989-01-31 192
0 FW Lamah, Roland 1987-12-31 180
0 FW Martínez, Nino 1980-06-10 171
12 FW Llorente, Joseba 1979-11-24 184
18 FW Sola 1986-02-25 184
0 Timor 1989-01-17 185


Schedule/Results
Round Date Home Team Result Away Team
2 2011-08-28 Atletico Madrid 0 - 0 (0 - 0) Osasuna
3 2011-09-11 Osasuna 2 - 1 (2 - 0) Sporting Gijon
4 2011-09-17 Barcelona 8 - 0 (5 - 0) Osasuna
5 2011-09-20 Osasuna 0 - 0 (0 - 0) Sevilla
6 2011-09-25 Granada CF 1 - 1 (0 - 1) Osasuna
7 2011-10-01 Osasuna 2 - 2 (1 - 1) Mallorca
8 2011-10-17 Athletic Bilbao 3 - 1 (3 - 0) Osasuna
9 2011-10-23 Osasuna 3 - 0 (3 - 0) Zaragoza
10 2011-10-26 Getafe 2 - 2 (0 - 1) Osasuna
11 2011-10-30 Osasuna 2 - 0 (2 - 0) Levante
12 2011-11-06 Real Madrid 7 - 1 (3 - 1) Osasuna
13 2011-11-20 Osasuna 0 - 0 (0 - 0) Rayo Vallecano
14 2011-11-27 Espanyol 1 - 2 (0 - 1) Osasuna
15 2011-12-04 Osasuna 2 - 1 (1 - 0) Betis
16 2011-12-11 Malaga 1 - 1 (0 - 1) Osasuna
17 2011-12-18 Osasuna 2 - 1 (0 - 0) Villarreal
18 2012-01-07 Real Sociedad 0 - 0 (0 - 0) Osasuna
19 2012-01-15 Osasuna 0 - 2 (0 - 1) Racing Santander
1 2012-01-22 Osasuna 1 - 1 (0 - 0) Valencia
21 2012-01-30 Osasuna 0 - 1 (0 - 1) Atletico Madrid
22 2012-02-05 Sporting Gijon 1 - 1 (1 - 0) Osasuna
23 2012-02-11 Osasuna 3 - 2 (2 - 0) Barcelona
24 2012-02-18 Sevilla 2 - 0 (1 - 0) Osasuna
25 2012-02-26 Osasuna 2 - 1 (2 - 1) Granada CF
26 2012-03-03 Mallorca 1 - 1 (0 - 1) Osasuna
27 2012-03-11 Osasuna 2 - 1 (2 - 0) Athletic Bilbao
28 2012-03-17 Zaragoza 1 - 1 (0 - 0) Osasuna
29 2012-03-20 Osasuna 0 - 0 (0 - 0) Getafe
30 2012-03-25 Levante 0 - 2 (0 - 1) Osasuna
31 2012-03-31 Osasuna 1 - 5 (0 - 3) Real Madrid
32 2012-04-07 Rayo Vallecano 6 - 0 (4 - 0) Osasuna
33 2012-04-10 Osasuna 2 - 0 (0 - 0) Espanyol
34 2012-04-15 Betis 1 - 0 (1 - 0) Osasuna
35 2012-04-23 Osasuna 1 - 1 (0 - 0) Malaga
36 2012-04-28 Villarreal 1 - 1 (1 - 0) Osasuna
20 2012-05-02 Valencia 4 - 0 (0 - 0) Osasuna
37 2012-05-05 Osasuna 1 - 0 (1 - 0) Real Sociedad
38 2012-05-13 Racing Santander 2 - 4 (1 - 0) Osasuna
.: Contact us: admin@footballstart.com
.: Powered by: SendGrid