FootballStart.com FootballStart.com
FootballStart.comFootballStart.com
.: NEWS SEARCH

.: MAIN MENU
   Home
   Features
   Rumours
   News
   Live Score
   Forum
   Competition
   Chat
   Stats
   Previews
   Hitman's Totals
   Goon's Gamble
   Asinine Accumulator
   All the bookies...
   Links
 
.: FOOTBALL START TEAM PAGE
CD Chivas
Ground: Home Depot Center
Official Website


2011 - 2011 StandingsLocal Weather
RK NAME G W T L GF GA PTS
1 Los Angeles Galaxy 38 23 10 5 55 30 79
2 Seattle Sounders 36 19 9 8 58 40 66
3 Houston Dynamo 38 15 13 10 50 43 58
4 Kansas City Wizards 37 15 12 10 54 42 57
5 Real Salt Lake 37 16 8 13 48 41 56
6 FC Dallas 35 15 7 13 42 41 52
7 Colorado Rapids 37 13 13 11 45 45 52
8 New York Red Bulls 37 11 16 10 53 47 49
9 Philadelphia Union 36 11 15 10 45 39 48
10 Columbus Crew 35 13 8 14 43 45 47
11 Chicago Fire 34 9 16 9 46 45 43
12 Portland Timbers 34 11 9 14 40 48 42
13 DC United 34 9 12 13 49 52 39
14 San Jose Earthquakes 34 8 14 12 40 45 38
15 CD Chivas 34 8 12 14 41 43 36
16 Toronto FC 34 6 15 13 36 59 33
17 New England Revolution 34 5 13 16 38 58 28
18 Vancouver Whitecaps 34 6 10 18 35 55 28

SCORING INTERVALS BREAKDOWN0-1515-3030-HTHT-6060-7575-FTTOTAL
OVERALL FOR5361071041
OVERALL AGAINST510598643
HOME FOR11254619
HOME AGAINST34144117
AWAY FOR42453422
AWAY AGAINST26454526


# Position Player Name Birth Date Height


Schedule/Results
Round Date Home Team Result Away Team
3 2011-03-20 CD Chivas 2 - 3 (0 - 2) Kansas City Wizards
3 2011-03-27 CD Chivas 0 - 1 (0 - 1) Colorado Rapids
4 2011-04-02 Toronto FC 1 - 1 (1 - 1) CD Chivas
4 2011-04-10 CD Chivas 0 - 0 (0 - 0) Columbus Crew
4 2011-04-17 Vancouver Whitecaps 0 - 0 (0 - 0) CD Chivas
4 2011-04-23 San Jose Earthquakes 1 - 2 (1 - 1) CD Chivas
5 2011-05-01 CD Chivas 3 - 0 (2 - 0) New England Revolution
5 2011-05-07 Real Salt Lake 1 - 0 (0 - 0) CD Chivas
5 2011-05-16 New York Red Bulls 2 - 3 (2 - 2) CD Chivas
5 2011-05-22 CD Chivas 0 - 1 (0 - 1) Los Angeles Galaxy
5 2011-05-29 Columbus Crew 3 - 3 (1 - 2) CD Chivas
6 2011-06-02 CD Chivas 1 - 1 (0 - 0) Vancouver Whitecaps
6 2011-06-05 CD Chivas 1 - 0 (0 - 0) Portland Timbers
6 2011-06-12 Houston Dynamo 2 - 1 (1 - 1) CD Chivas
6 2011-06-19 CD Chivas 1 - 2 (0 - 1) FC Dallas
6 2011-06-26 Philadelphia Union 3 - 2 (0 - 1) CD Chivas
7 2011-07-03 CD Chivas 1 - 1 (0 - 1) Chicago Fire
7 2011-07-07 CD Chivas 2 - 0 (0 - 0) San Jose Earthquakes
7 2011-07-10 Kansas City Wizards 1 - 1 (0 - 1) CD Chivas
7 2011-07-17 CD Chivas 0 - 0 (0 - 0) New York Red Bulls
7 2011-07-24 CD Chivas 3 - 0 (2 - 0) Houston Dynamo
8 2011-08-01 FC Dallas 1 - 0 (1 - 0) CD Chivas
8 2011-08-07 New England Revolution 2 - 3 (0 - 1) CD Chivas
8 2011-08-13 Seattle Sounders 0 - 0 (0 - 0) CD Chivas
8 2011-08-21 Colorado Rapids 2 - 2 (1 - 1) CD Chivas
8 2011-08-25 Portland Timbers 1 - 0 (1 - 0) CD Chivas
8 2011-08-28 CD Chivas 0 - 1 (0 - 1) Real Salt Lake
9 2011-09-11 CD Chivas 0 - 3 (0 - 2) DC United
9 2011-09-17 Chicago Fire 3 - 2 (2 - 0) CD Chivas
9 2011-09-22 DC United 2 - 2 (1 - 0) CD Chivas
9 2011-09-25 CD Chivas 3 - 0 (1 - 0) Toronto FC
10 2011-10-03 CD Chivas 1 - 1 (0 - 0) Philadelphia Union
10 2011-10-17 Los Angeles Galaxy 1 - 0 (0 - 0) CD Chivas
10 2011-10-23 CD Chivas 1 - 3 (0 - 0) Seattle Sounders
.: Contact us: admin@footballstart.com
.: Powered by: SendGrid