FootballStart.com FootballStart.com
FootballStart.comFootballStart.com
.: NEWS SEARCH

.: MAIN MENU
   Home
   Features
   Rumours
   News
   Live Score
   Forum
   Competition
   Chat
   Stats
   Previews
   Hitman's Totals
   Goon's Gamble
   Asinine Accumulator
   All the bookies...
   Links
 
.: FOOTBALL START TEAM PAGE
Seattle Sounders FC
Ground: Qwest Field
Official Website


2011 - 2011 StandingsLocal Weather
RK NAME G W T L GF GA PTS
1 Los Angeles Galaxy 38 23 10 5 55 30 79
2 Seattle Sounders 36 19 9 8 58 40 66
3 Houston Dynamo 38 15 13 10 50 43 58
4 Kansas City Wizards 37 15 12 10 54 42 57
5 Real Salt Lake 37 16 8 13 48 41 56
6 FC Dallas 35 15 7 13 42 41 52
7 Colorado Rapids 37 13 13 11 45 45 52
8 New York Red Bulls 37 11 16 10 53 47 49
9 Philadelphia Union 36 11 15 10 45 39 48
10 Columbus Crew 35 13 8 14 43 45 47
11 Chicago Fire 34 9 16 9 46 45 43
12 Portland Timbers 34 11 9 14 40 48 42
13 DC United 34 9 12 13 49 52 39
14 San Jose Earthquakes 34 8 14 12 40 45 38
15 CD Chivas 34 8 12 14 41 43 36
16 Toronto FC 34 6 15 13 36 59 33
17 New England Revolution 34 5 13 16 38 58 28
18 Vancouver Whitecaps 34 6 10 18 35 55 28

SCORING INTERVALS BREAKDOWN0-1515-3030-HTHT-6060-7575-FTTOTAL
OVERALL FOR75910101758
OVERALL AGAINST56888540
HOME FOR625731134
HOME AGAINST43344220
AWAY FOR13437624
AWAY AGAINST13544320


# Position Player Name Birth Date Height


Schedule/Results
Round Date Home Team Result Away Team
3 2011-03-16 Seattle Sounders 0 - 1 (0 - 0) Los Angeles Galaxy
3 2011-03-20 New York Red Bulls 1 - 0 (0 - 0) Seattle Sounders
3 2011-03-26 Seattle Sounders 1 - 1 (0 - 1) Houston Dynamo
4 2011-04-03 San Jose Earthquakes 2 - 2 (1 - 2) Seattle Sounders
4 2011-04-09 Seattle Sounders 2 - 1 (2 - 1) Chicago Fire
4 2011-04-16 Philadelphia Union 1 - 1 (1 - 0) Seattle Sounders
4 2011-04-23 Colorado Rapids 0 - 1 (0 - 1) Seattle Sounders
5 2011-05-01 Seattle Sounders 3 - 0 (1 - 0) Toronto FC
5 2011-05-05 DC United 2 - 1 (1 - 0) Seattle Sounders
5 2011-05-08 Columbus Crew 1 - 1 (0 - 1) Seattle Sounders
5 2011-05-15 Seattle Sounders 1 - 1 (0 - 0) Portland Timbers
5 2011-05-22 Seattle Sounders 1 - 0 (0 - 0) Kansas City Wizards
5 2011-05-26 Seattle Sounders 0 - 1 (0 - 1) FC Dallas
5 2011-05-29 Real Salt Lake 1 - 2 (0 - 0) Seattle Sounders
6 2011-06-05 Chicago Fire 0 - 0 (0 - 0) Seattle Sounders
6 2011-06-12 Seattle Sounders 2 - 2 (0 - 1) Vancouver Whitecaps
6 2011-06-19 Toronto FC 0 - 1 (0 - 0) Seattle Sounders
6 2011-06-24 Seattle Sounders 4 - 2 (2 - 1) New York Red Bulls
6 2011-06-26 Seattle Sounders 2 - 1 (2 - 1) New England Revolution
7 2011-07-05 Los Angeles Galaxy 0 - 0 (0 - 0) Seattle Sounders
7 2011-07-10 Portland Timbers 2 - 3 (0 - 0) Seattle Sounders
7 2011-07-16 Seattle Sounders 4 - 3 (1 - 2) Colorado Rapids
7 2011-07-31 Houston Dynamo 3 - 1 (2 - 1) Seattle Sounders
8 2011-08-07 Kansas City Wizards 1 - 2 (1 - 0) Seattle Sounders
8 2011-08-13 Seattle Sounders 0 - 0 (0 - 0) CD Chivas
8 2011-08-21 FC Dallas 0 - 1 (0 - 1) Seattle Sounders
8 2011-08-27 Seattle Sounders 6 - 2 (4 - 0) Columbus Crew
9 2011-09-10 Seattle Sounders 1 - 2 (1 - 1) Real Salt Lake
9 2011-09-18 Seattle Sounders 3 - 0 (2 - 0) DC United
9 2011-09-25 Vancouver Whitecaps 1 - 3 (1 - 1) Seattle Sounders
10 2011-10-02 New England Revolution 1 - 2 (1 - 1) Seattle Sounders
10 2011-10-09 Seattle Sounders 0 - 2 (0 - 0) Philadelphia Union
10 2011-10-16 Seattle Sounders 2 - 1 (0 - 1) San Jose Earthquakes
10 2011-10-23 CD Chivas 1 - 3 (0 - 0) Seattle Sounders
0 2011-10-30 Real Salt Lake 3 - 0 (1 - 0) Seattle Sounders
0 2011-11-03 Seattle Sounders 2 - 0 (0 - 0) Real Salt Lake
.: Contact us: admin@footballstart.com
.: Powered by: SendGrid