FootballStart.com FootballStart.com
FootballStart.comFootballStart.com
.: NEWS SEARCH

.: MAIN MENU
   Home
   Features
   Rumours
   News
   Live Score
   Forum
   Competition
   Chat
   Stats
   Previews
   Hitman's Totals
   Goon's Gamble
   Asinine Accumulator
   All the bookies...
   Links
 
.: FOOTBALL START TEAM PAGE
Portland Timbers
Ground:
Official Website


2011 - 2011 StandingsLocal Weather
RK NAME G W T L GF GA PTS
1 Los Angeles Galaxy 38 23 10 5 55 30 79
2 Seattle Sounders 36 19 9 8 58 40 66
3 Houston Dynamo 38 15 13 10 50 43 58
4 Kansas City Wizards 37 15 12 10 54 42 57
5 Real Salt Lake 37 16 8 13 48 41 56
6 FC Dallas 35 15 7 13 42 41 52
7 Colorado Rapids 37 13 13 11 45 45 52
8 New York Red Bulls 37 11 16 10 53 47 49
9 Philadelphia Union 36 11 15 10 45 39 48
10 Columbus Crew 35 13 8 14 43 45 47
11 Chicago Fire 34 9 16 9 46 45 43
12 Portland Timbers 34 11 9 14 40 48 42
13 DC United 34 9 12 13 49 52 39
14 San Jose Earthquakes 34 8 14 12 40 45 38
15 CD Chivas 34 8 12 14 41 43 36
16 Toronto FC 34 6 15 13 36 59 33
17 New England Revolution 34 5 13 16 38 58 28
18 Vancouver Whitecaps 34 6 10 18 35 55 28

SCORING INTERVALS BREAKDOWN0-1515-3030-HTHT-6060-7575-FTTOTAL
OVERALL FOR48797540
OVERALL AGAINST6855121248
HOME FOR44686230
HOME AGAINST221251022
AWAY FOR04111310
AWAY AGAINST46437226


# Position Player Name Birth Date Height


Schedule/Results
Round Date Home Team Result Away Team
3 2011-03-20 Colorado Rapids 3 - 1 (3 - 0) Portland Timbers
3 2011-03-26 Toronto FC 2 - 0 (1 - 0) Portland Timbers
4 2011-04-03 New England Revolution 1 - 1 (1 - 1) Portland Timbers
4 2011-04-15 Portland Timbers 4 - 2 (2 - 0) Chicago Fire
4 2011-04-18 Portland Timbers 3 - 2 (2 - 0) FC Dallas
4 2011-04-24 Los Angeles Galaxy 3 - 0 (2 - 0) Portland Timbers
5 2011-05-01 Portland Timbers 1 - 0 (1 - 0) Real Salt Lake
5 2011-05-07 Portland Timbers 1 - 0 (0 - 0) Philadelphia Union
5 2011-05-15 Seattle Sounders 1 - 1 (0 - 0) Portland Timbers
5 2011-05-22 Portland Timbers 1 - 0 (0 - 0) Columbus Crew
5 2011-05-29 Portland Timbers 2 - 3 (0 - 1) DC United
6 2011-06-05 CD Chivas 1 - 0 (0 - 0) Portland Timbers
6 2011-06-12 Portland Timbers 0 - 1 (0 - 0) Colorado Rapids
6 2011-06-20 Portland Timbers 3 - 3 (0 - 1) New York Red Bulls
6 2011-06-26 FC Dallas 4 - 0 (2 - 0) Portland Timbers
7 2011-07-03 Portland Timbers 1 - 2 (1 - 2) Kansas City Wizards
7 2011-07-10 Portland Timbers 2 - 3 (0 - 0) Seattle Sounders
7 2011-07-17 Chicago Fire 0 - 1 (0 - 1) Portland Timbers
7 2011-07-24 Columbus Crew 1 - 0 (0 - 0) Portland Timbers
7 2011-07-31 Portland Timbers 2 - 2 (1 - 0) Toronto FC
8 2011-08-04 Portland Timbers 3 - 0 (2 - 0) Los Angeles Galaxy
8 2011-08-07 San Jose Earthquakes 1 - 1 (0 - 1) Portland Timbers
8 2011-08-15 Houston Dynamo 2 - 1 (2 - 0) Portland Timbers
8 2011-08-18 Kansas City Wizards 3 - 1 (2 - 0) Portland Timbers
8 2011-08-21 Portland Timbers 2 - 1 (2 - 0) Vancouver Whitecaps
8 2011-08-25 Portland Timbers 1 - 0 (1 - 0) CD Chivas
9 2011-09-11 Philadelphia Union 0 - 0 (0 - 0) Portland Timbers
9 2011-09-17 Portland Timbers 3 - 0 (2 - 0) New England Revolution
9 2011-09-22 Portland Timbers 1 - 1 (1 - 0) San Jose Earthquakes
9 2011-09-25 New York Red Bulls 2 - 0 (1 - 0) Portland Timbers
10 2011-10-02 Vancouver Whitecaps 0 - 1 (0 - 1) Portland Timbers
10 2011-10-15 Portland Timbers 0 - 2 (0 - 1) Houston Dynamo
10 2011-10-20 DC United 1 - 1 (0 - 1) Portland Timbers
10 2011-10-23 Real Salt Lake 1 - 1 (1 - 0) Portland Timbers
.: Contact us: admin@footballstart.com
.: Powered by: SendGrid