FootballStart.com FootballStart.com
FootballStart.comFootballStart.com
.: NEWS SEARCH

.: MAIN MENU
   Home
   Features
   Rumours
   News
   Live Score
   Forum
   Competition
   Chat
   Stats
   Previews
   Hitman's Totals
   Goon's Gamble
   Asinine Accumulator
   All the bookies...
   Links
 
.: FOOTBALL START TEAM PAGE
Colorado Rapids
Ground: Dicks Sporting Goods Park
Official Website


2011 - 2011 StandingsLocal Weather
RK NAME G W T L GF GA PTS
1 Los Angeles Galaxy 38 23 10 5 55 30 79
2 Seattle Sounders 36 19 9 8 58 40 66
3 Houston Dynamo 38 15 13 10 50 43 58
4 Kansas City Wizards 37 15 12 10 54 42 57
5 Real Salt Lake 37 16 8 13 48 41 56
6 FC Dallas 35 15 7 13 42 41 52
7 Colorado Rapids 37 13 13 11 45 45 52
8 New York Red Bulls 37 11 16 10 53 47 49
9 Philadelphia Union 36 11 15 10 45 39 48
10 Columbus Crew 35 13 8 14 43 45 47
11 Chicago Fire 34 9 16 9 46 45 43
12 Portland Timbers 34 11 9 14 40 48 42
13 DC United 34 9 12 13 49 52 39
14 San Jose Earthquakes 34 8 14 12 40 45 38
15 CD Chivas 34 8 12 14 41 43 36
16 Toronto FC 34 6 15 13 36 59 33
17 New England Revolution 34 5 13 16 38 58 28
18 Vancouver Whitecaps 34 6 10 18 35 55 28

SCORING INTERVALS BREAKDOWN0-1515-3030-HTHT-6060-7575-FTTOTAL
OVERALL FOR669511845
OVERALL AGAINST2107871145
HOME FOR44338426
HOME AGAINST04323618
AWAY FOR22623419
AWAY AGAINST26464527


# Position Player Name Birth Date Height


Schedule/Results
Round Date Home Team Result Away Team
3 2011-03-20 Colorado Rapids 3 - 1 (3 - 0) Portland Timbers
3 2011-03-27 CD Chivas 0 - 1 (0 - 1) Colorado Rapids
4 2011-04-04 Colorado Rapids 4 - 1 (1 - 0) DC United
4 2011-04-09 FC Dallas 3 - 0 (2 - 0) Colorado Rapids
4 2011-04-14 Real Salt Lake 1 - 0 (0 - 0) Colorado Rapids
4 2011-04-23 Colorado Rapids 0 - 1 (0 - 1) Seattle Sounders
5 2011-05-01 Colorado Rapids 1 - 1 (0 - 1) Chicago Fire
5 2011-05-05 Houston Dynamo 1 - 2 (0 - 0) Colorado Rapids
5 2011-05-08 New England Revolution 0 - 0 (0 - 0) Colorado Rapids
5 2011-05-15 DC United 1 - 1 (0 - 1) Colorado Rapids
5 2011-05-23 Colorado Rapids 0 - 0 (0 - 0) Toronto FC
5 2011-05-26 New York Red Bulls 2 - 2 (2 - 2) Colorado Rapids
5 2011-05-29 Colorado Rapids 1 - 1 (1 - 0) Kansas City Wizards
6 2011-06-05 Colorado Rapids 1 - 1 (0 - 0) Philadelphia Union
6 2011-06-12 Portland Timbers 0 - 1 (0 - 0) Colorado Rapids
6 2011-06-19 Colorado Rapids 1 - 3 (0 - 2) Los Angeles Galaxy
6 2011-06-27 Columbus Crew 4 - 1 (2 - 1) Colorado Rapids
7 2011-07-04 Colorado Rapids 0 - 0 (0 - 0) Houston Dynamo
7 2011-07-07 Kansas City Wizards 1 - 1 (0 - 1) Colorado Rapids
7 2011-07-10 Colorado Rapids 2 - 1 (1 - 0) Vancouver Whitecaps
7 2011-07-16 Seattle Sounders 4 - 3 (1 - 2) Colorado Rapids
7 2011-07-21 Colorado Rapids 4 - 1 (3 - 0) New York Red Bulls
7 2011-07-24 Colorado Rapids 2 - 2 (0 - 1) New England Revolution
7 2011-07-30 Philadelphia Union 1 - 2 (0 - 2) Colorado Rapids
8 2011-08-06 Colorado Rapids 2 - 0 (0 - 0) Columbus Crew
8 2011-08-14 San Jose Earthquakes 1 - 2 (1 - 1) Colorado Rapids
8 2011-08-21 Colorado Rapids 2 - 2 (1 - 1) CD Chivas
8 2011-08-28 Chicago Fire 2 - 0 (2 - 0) Colorado Rapids
9 2011-09-10 Los Angeles Galaxy 1 - 0 (1 - 0) Colorado Rapids
9 2011-09-17 Toronto FC 2 - 1 (0 - 0) Colorado Rapids
9 2011-09-25 Colorado Rapids 1 - 1 (0 - 1) San Jose Earthquakes
10 2011-10-02 Colorado Rapids 1 - 0 (1 - 0) FC Dallas
10 2011-10-15 Colorado Rapids 0 - 0 (0 - 0) Real Salt Lake
10 2011-10-23 Vancouver Whitecaps 1 - 2 (0 - 0) Colorado Rapids
0 2011-10-28 Colorado Rapids 1 - 0 (1 - 0) Columbus Crew
0 2011-10-31 Colorado Rapids 0 - 2 (0 - 0) Kansas City Wizards
0 2011-11-03 Kansas City Wizards 2 - 0 (1 - 0) Colorado Rapids
.: Contact us: admin@footballstart.com
.: Powered by: SendGrid