FootballStart.com FootballStart.com
FootballStart.comFootballStart.com
.: NEWS SEARCH

.: MAIN MENU
   Home
   Features
   Rumours
   News
   Live Score
   Forum
   Competition
   Chat
   Stats
   Previews
   Hitman's Totals
   Goon's Gamble
   Asinine Accumulator
   All the bookies...
   Links
 
.: FOOTBALL START TEAM PAGE
Arsenal London
Ground: Highbury
Official Website


2011 - 2012 StandingsLocal Weather
RK NAME G W T L GF GA PTS
1 Manchester City 38 28 5 5 93 29 89
2 Manchester United 38 28 5 5 89 33 89
3 Arsenal 38 21 7 10 74 49 70
4 Tottenham 38 20 9 9 66 41 69
5 Newcastle 38 19 8 11 56 51 65
6 Chelsea 38 18 10 10 65 46 64
7 Everton FC 38 15 11 12 50 40 56
8 Liverpool 38 14 10 14 47 40 52
9 Fulham 38 14 10 14 48 51 52
10 West Brom 38 13 8 17 45 52 47
11 Swansea 38 12 11 15 44 51 47
12 Norwich 38 12 11 15 52 66 47
13 Sunderland 38 11 12 15 45 46 45
14 Stoke City 38 11 12 15 36 53 45
15 Wigan 38 11 10 17 42 62 43
16 Aston Villa 38 7 17 14 37 53 38
17 QPR 38 10 7 21 43 66 37
18 Bolton 38 10 6 22 46 77 36
19 Blackburn 38 8 7 23 48 78 31
20 Wolverhampton 38 5 10 23 40 82 25



SCORING INTERVALS BREAKDOWN0-1515-3030-HTHT-6060-7575-FTTOTAL
OVERALL FOR10121110141774
OVERALL AGAINST89779949
HOME FOR466410939
HOME AGAINST51511417
AWAY FOR66564835
AWAY AGAINST38268532
# Position Player Name Birth Date Height
24 GK Mannone, Vito 1988-03-02 187
13 GK Szczesny, Wojciech 1990-04-18 196
60 GK Shea, James 1991-06-16
4 DF Mertesacker, Per 1984-09-29 198
5 DF Vermaelen, Thomas 1985-11-14 183
6 DF Koscielny, Laurent 1985-09-10 186
11 DF Santos, Andre 1983-03-08 180
20 DF Djourou, Johan 1987-01-18 191
25 DF Jenkinson, Carl 1992-02-08 185
28 DF Gibbs, Kieran 1989-09-26 178
38 DF Cruise, Thomas 1991-03-09
22 MF Coquelin, Francis 1991-05-13 178
2 MF Diaby, Abou 1986-05-11 191
8 MF Arteta, Mikel 1982-03-26 176
16 MF Ramsey, Aaron 1990-12-26 181
19 MF Cazorla, Santi 1984-12-13 168
44 MF Henderson, Conor 1990-12-27
27 FW Gervinho 1987-05-27 179
15 FW Oxlade-Chamberlain, Alex 1993-08-15 180
9 FW Podolski, Lukas 1985-06-04 180
12 FW Giroud, Olivier 1986-09-30 192
14 FW Walcott, Theo 1989-03-16 175
23 FW Arshavin, Andrey 1981-05-29 172
48 Miquel, Ignasi 0000-00-00


Schedule/Results
Round Date Home Team Result Away Team
1 2011-08-13 Newcastle 0 - 0 (0 - 0) Arsenal
2 2011-08-20 Arsenal 0 - 2 (0 - 0) Liverpool
3 2011-08-28 Manchester United 8 - 2 (3 - 1) Arsenal
4 2011-09-10 Arsenal 1 - 0 (1 - 0) Swansea
5 2011-09-17 Blackburn 4 - 3 (1 - 2) Arsenal
6 2011-09-24 Arsenal 3 - 0 (0 - 0) Bolton
7 2011-10-02 Tottenham 2 - 1 (1 - 0) Arsenal
8 2011-10-16 Arsenal 2 - 1 (1 - 1) Sunderland
9 2011-10-23 Arsenal 3 - 1 (1 - 1) Stoke City
10 2011-10-29 Chelsea 3 - 5 (2 - 1) Arsenal
11 2011-11-05 Arsenal 3 - 0 (2 - 0) West Brom
12 2011-11-19 Norwich 1 - 2 (1 - 1) Arsenal
13 2011-11-26 Arsenal 1 - 1 (0 - 0) Fulham
14 2011-12-03 Wigan 0 - 4 (0 - 2) Arsenal
15 2011-12-10 Arsenal 1 - 0 (0 - 0) Everton FC
16 2011-12-18 Manchester City 1 - 0 (0 - 0) Arsenal
17 2011-12-21 Aston Villa 1 - 2 (0 - 1) Arsenal
18 2011-12-27 Arsenal 1 - 1 (1 - 1) Wolverhampton
19 2011-12-31 Arsenal 1 - 0 (0 - 0) QPR
20 2012-01-02 Fulham 2 - 1 (0 - 1) Arsenal
21 2012-01-15 Swansea 3 - 2 (1 - 1) Arsenal
22 2012-01-22 Arsenal 1 - 2 (0 - 1) Manchester United
23 2012-02-01 Bolton 0 - 0 (0 - 0) Arsenal
24 2012-02-04 Arsenal 7 - 1 (3 - 1) Blackburn
25 2012-02-11 Sunderland 1 - 2 (0 - 0) Arsenal
26 2012-02-26 Arsenal 5 - 2 (2 - 2) Tottenham
27 2012-03-03 Liverpool 1 - 2 (1 - 1) Arsenal
28 2012-03-12 Arsenal 2 - 1 (1 - 1) Newcastle
29 2012-03-21 Everton FC 0 - 1 (0 - 1) Arsenal
30 2012-03-24 Arsenal 3 - 0 (2 - 0) Aston Villa
31 2012-03-31 QPR 2 - 1 (1 - 1) Arsenal
32 2012-04-08 Arsenal 1 - 0 (0 - 0) Manchester City
33 2012-04-11 Wolverhampton 0 - 3 (0 - 2) Arsenal
34 2012-04-16 Arsenal 1 - 2 (1 - 2) Wigan
35 2012-04-21 Arsenal 0 - 0 (0 - 0) Chelsea
36 2012-04-28 Stoke City 1 - 1 (1 - 1) Arsenal
37 2012-05-05 Arsenal 3 - 3 (1 - 2) Norwich
38 2012-05-13 West Brom 2 - 3 (2 - 2) Arsenal
.: Contact us: admin@footballstart.com
.: Powered by: SendGrid