FootballStart.com FootballStart.com
FootballStart.comFootballStart.com
.: NEWS SEARCH

.: MAIN MENU
   Home
   Features
   Rumours
   News
   Live Score
   Forum
   Competition
   Chat
   Stats
   Previews
   Hitman's Totals
   Goon's Gamble
   Asinine Accumulator
   All the bookies...
   Links
 
.: FOOTBALL START TEAM PAGE
Blackburn Rovers
Ground: Ewood Park
Official Website


2011 - 2012 StandingsLocal Weather
RK NAME G W T L GF GA PTS
1 Manchester City 38 28 5 5 93 29 89
2 Manchester United 38 28 5 5 89 33 89
3 Arsenal 38 21 7 10 74 49 70
4 Tottenham 38 20 9 9 66 41 69
5 Newcastle 38 19 8 11 56 51 65
6 Chelsea 38 18 10 10 65 46 64
7 Everton FC 38 15 11 12 50 40 56
8 Liverpool 38 14 10 14 47 40 52
9 Fulham 38 14 10 14 48 51 52
10 West Brom 38 13 8 17 45 52 47
11 Swansea 38 12 11 15 44 51 47
12 Norwich 38 12 11 15 52 66 47
13 Sunderland 38 11 12 15 45 46 45
14 Stoke City 38 11 12 15 36 53 45
15 Wigan 38 11 10 17 42 62 43
16 Aston Villa 38 7 17 14 37 53 38
17 QPR 38 10 7 21 43 66 37
18 Bolton 38 10 6 22 46 77 36
19 Blackburn 38 8 7 23 48 78 31
20 Wolverhampton 38 5 10 23 40 82 25



SCORING INTERVALS BREAKDOWN0-1515-3030-HTHT-6060-7575-FTTOTAL
OVERALL FOR1961411748
OVERALL AGAINST812141691978
HOME FOR06295426
HOME AGAINST453831033
AWAY FOR13456322
AWAY AGAINST471186945
# Position Player Name Birth Date Height
1 GK Robinson, Paul 1979-10-15 193
3 DF Olsson, Martin 1988-05-17 170
5 DF Givet, Gaël 1981-10-09 183
16 DF Dann, Scott 1987-02-14 188
18 DF Orr, Bradley 1982-11-01 182
31 DF Hanley, Grant 1991-11-20 187
32 DF Ribeiro, Bruno 1983-04-01 172
8 MF Dunn, David 1979-12-27 178
10 MF Fórmica, Mauro 1988-04-04 176
12 MF Pedersen, Morten Gamst 1981-09-08 180
13 MF Murphy, Danny 1977-03-18 177
17 MF Jorge, Paulo 1993-01-18 179
18 MF Etuhu, Dickson 1982-06-08 189
19 MF Júnior, Edinho 1994-03-07
21 MF Olsson, Marcus 1988-05-17 180
35 MF Lowe, Jason 1991-09-02 0
39 MF Kazim-Richards, Colin 1986-08-26 186
0 FW Goodwillie, David 1989-03-28 175
7 FW Nunes, Fábio 1992-07-24
11 FW Rhodes, Jordan 1990-02-05 185
20 FW Rochina, Ruben 1991-03-23 179
21 FW Gomes, Nuno 1976-07-05 179


Schedule/Results
Round Date Home Team Result Away Team
1 2011-08-13 Blackburn 1 - 2 (1 - 1) Wolverhampton
2 2011-08-20 Aston Villa 3 - 1 (2 - 0) Blackburn
3 2011-08-27 Blackburn 0 - 1 (0 - 0) Everton FC
4 2011-09-11 Fulham 1 - 1 (1 - 1) Blackburn
5 2011-09-17 Blackburn 4 - 3 (1 - 2) Arsenal
6 2011-09-24 Newcastle 3 - 1 (2 - 1) Blackburn
7 2011-10-01 Blackburn 0 - 4 (0 - 0) Manchester City
8 2011-10-15 QPR 1 - 1 (1 - 1) Blackburn
9 2011-10-23 Blackburn 1 - 2 (1 - 1) Tottenham
10 2011-10-29 Norwich 3 - 3 (0 - 1) Blackburn
11 2011-11-05 Blackburn 0 - 1 (0 - 0) Chelsea
12 2011-11-19 Wigan 3 - 3 (2 - 1) Blackburn
13 2011-11-26 Stoke City 3 - 1 (1 - 0) Blackburn
14 2011-12-03 Blackburn 4 - 2 (2 - 1) Swansea
15 2011-12-11 Sunderland 2 - 1 (0 - 1) Blackburn
16 2011-12-17 Blackburn 1 - 2 (0 - 0) West Brom
17 2011-12-20 Blackburn 1 - 2 (0 - 2) Bolton
18 2011-12-26 Liverpool 1 - 1 (0 - 1) Blackburn
19 2011-12-31 Manchester United 2 - 3 (0 - 1) Blackburn
20 2012-01-02 Blackburn 1 - 2 (0 - 2) Stoke City
21 2012-01-14 Blackburn 3 - 1 (1 - 0) Fulham
22 2012-01-21 Everton FC 1 - 1 (1 - 0) Blackburn
23 2012-02-01 Blackburn 0 - 2 (0 - 1) Newcastle
24 2012-02-04 Arsenal 7 - 1 (3 - 1) Blackburn
25 2012-02-11 Blackburn 3 - 2 (3 - 0) QPR
26 2012-02-25 Manchester City 3 - 0 (1 - 0) Blackburn
27 2012-03-03 Blackburn 1 - 1 (0 - 1) Aston Villa
28 2012-03-10 Wolverhampton 0 - 2 (0 - 1) Blackburn
29 2012-03-20 Blackburn 2 - 0 (0 - 0) Sunderland
30 2012-03-24 Bolton 2 - 1 (2 - 0) Blackburn
31 2012-04-02 Blackburn 0 - 2 (0 - 0) Manchester United
32 2012-04-07 West Brom 3 - 0 (1 - 0) Blackburn
33 2012-04-10 Blackburn 2 - 3 (1 - 2) Liverpool
34 2012-04-14 Swansea 3 - 0 (2 - 0) Blackburn
35 2012-04-21 Blackburn 2 - 0 (1 - 0) Norwich
36 2012-04-29 Tottenham 2 - 0 (1 - 0) Blackburn
37 2012-05-07 Blackburn 0 - 1 (0 - 0) Wigan
38 2012-05-13 Chelsea 2 - 1 (2 - 0) Blackburn
.: Contact us: admin@footballstart.com
.: Powered by: SendGrid