FootballStart.com FootballStart.com
FootballStart.comFootballStart.com
.: NEWS SEARCH

.: MAIN MENU
   Home
   Features
   Rumours
   News
   Live Score
   Forum
   Competition
   Chat
   Stats
   Previews
   Hitman's Totals
   Goon's Gamble
   Asinine Accumulator
   All the bookies...
   Links
 
.: FOOTBALL START TEAM PAGE
Sunderland
Ground: Stadium of Light
Official Website


2011 - 2012 StandingsLocal Weather
RK NAME G W T L GF GA PTS
1 Manchester City 38 28 5 5 93 29 89
2 Manchester United 38 28 5 5 89 33 89
3 Arsenal 38 21 7 10 74 49 70
4 Tottenham 38 20 9 9 66 41 69
5 Newcastle 38 19 8 11 56 51 65
6 Chelsea 38 18 10 10 65 46 64
7 Everton FC 38 15 11 12 50 40 56
8 Liverpool 38 14 10 14 47 40 52
9 Fulham 38 14 10 14 48 51 52
10 West Brom 38 13 8 17 45 52 47
11 Swansea 38 12 11 15 44 51 47
12 Norwich 38 12 11 15 52 66 47
13 Sunderland 38 11 12 15 45 46 45
14 Stoke City 38 11 12 15 36 53 45
15 Wigan 38 11 10 17 42 62 43
16 Aston Villa 38 7 17 14 37 53 38
17 QPR 38 10 7 21 43 66 37
18 Bolton 38 10 6 22 46 77 36
19 Blackburn 38 8 7 23 48 78 31
20 Wolverhampton 38 5 10 23 40 82 25

SCORING INTERVALS BREAKDOWN0-1515-3030-HTHT-6060-7575-FTTOTAL
OVERALL FOR4861141245
OVERALL AGAINST755771546
HOME FOR46342726
HOME AGAINST25122517
AWAY FOR02372519
AWAY AGAINST504551029


# Position Player Name Birth Date Height
22 GK Mignolet, Simon 1988-08-06 193
3 DF Richardson, Kieran 1984-10-21 175
16 DF O'Shea, John 1981-04-30 191
19 DF Bramble, Titus 1981-07-31 185
24 DF Cuellar, Carlos 1981-08-23 190
3 MF Rose, Danny 1990-07-02 173
6 MF Cattermole, Lee 1988-03-21 178
7 MF Larsson, Sebastian 1985-06-06 178
11 MF Vaughan, David 1983-02-18 170
13 MF Gardner, Craig 1986-11-25 180
18 MF Meyler, David 1989-05-29 191
21 MF Johnson, Adam 1987-07-14 175
23 MF McClean, James 1989-04-22 175
25 MF Colback, Jack 1989-10-24 175
27 MF Al-Muhammadi, Ahmed 1987-09-09 180
28 MF Sessegnon, Stéphane 1984-06-01 172
9 FW Campbell, Fraizer 1987-09-13 180
26 FW Fletcher, Steven 1987-03-26 185


Schedule/Results
Round Date Home Team Result Away Team
1 2011-08-13 Liverpool 1 - 1 (1 - 0) Sunderland
2 2011-08-20 Sunderland 0 - 1 (0 - 0) Newcastle
3 2011-08-27 Swansea 0 - 0 (0 - 0) Sunderland
4 2011-09-10 Sunderland 1 - 2 (0 - 1) Chelsea
5 2011-09-18 Sunderland 4 - 0 (3 - 0) Stoke City
6 2011-09-26 Norwich 2 - 1 (1 - 0) Sunderland
7 2011-10-01 Sunderland 2 - 2 (2 - 2) West Brom
8 2011-10-16 Arsenal 2 - 1 (1 - 1) Sunderland
9 2011-10-22 Bolton 0 - 2 (0 - 0) Sunderland
10 2011-10-29 Sunderland 2 - 2 (1 - 1) Aston Villa
11 2011-11-05 Manchester United 1 - 0 (1 - 0) Sunderland
12 2011-11-19 Sunderland 0 - 0 (0 - 0) Fulham
13 2011-11-26 Sunderland 1 - 2 (1 - 1) Wigan
14 2011-12-04 Wolverhampton 2 - 1 (0 - 0) Sunderland
15 2011-12-11 Sunderland 2 - 1 (0 - 1) Blackburn
16 2011-12-18 Tottenham 1 - 0 (0 - 0) Sunderland
17 2011-12-21 QPR 2 - 3 (0 - 1) Sunderland
18 2011-12-26 Sunderland 1 - 1 (1 - 0) Everton FC
19 2012-01-01 Sunderland 1 - 0 (0 - 0) Manchester City
20 2012-01-03 Wigan 1 - 4 (0 - 1) Sunderland
21 2012-01-14 Chelsea 1 - 0 (1 - 0) Sunderland
22 2012-01-21 Sunderland 2 - 0 (1 - 0) Swansea
23 2012-02-01 Sunderland 3 - 0 (2 - 0) Norwich
24 2012-02-04 Stoke City 0 - 1 (0 - 0) Sunderland
25 2012-02-11 Sunderland 1 - 2 (0 - 0) Arsenal
26 2012-02-25 West Brom 4 - 0 (2 - 0) Sunderland
27 2012-03-04 Newcastle 1 - 1 (0 - 1) Sunderland
28 2012-03-10 Sunderland 1 - 0 (0 - 0) Liverpool
29 2012-03-20 Blackburn 2 - 0 (0 - 0) Sunderland
30 2012-03-24 Sunderland 3 - 1 (1 - 0) QPR
31 2012-03-31 Manchester City 3 - 3 (1 - 2) Sunderland
32 2012-04-07 Sunderland 0 - 0 (0 - 0) Tottenham
33 2012-04-09 Everton FC 4 - 0 (0 - 0) Sunderland
34 2012-04-14 Sunderland 0 - 0 (0 - 0) Wolverhampton
35 2012-04-21 Aston Villa 0 - 0 (0 - 0) Sunderland
36 2012-04-28 Sunderland 2 - 2 (1 - 1) Bolton
37 2012-05-06 Fulham 2 - 1 (2 - 1) Sunderland
38 2012-05-13 Sunderland 0 - 1 (0 - 1) Manchester United
.: Contact us: admin@footballstart.com
.: Powered by: SendGrid