FootballStart.com FootballStart.com
FootballStart.comFootballStart.com
.: NEWS SEARCH

.: MAIN MENU
   Home
   Features
   Rumours
   News
   Live Score
   Forum
   Competition
   Chat
   Stats
   Previews
   Hitman's Totals
   Goon's Gamble
   Asinine Accumulator
   All the bookies...
   Links
 
.: FOOTBALL START TEAM PAGE
Liverpool FC
Ground: Anfield
Official Website


2011 - 2012 StandingsLocal Weather
RK NAME G W T L GF GA PTS
1 Manchester City 38 28 5 5 93 29 89
2 Manchester United 38 28 5 5 89 33 89
3 Arsenal 38 21 7 10 74 49 70
4 Tottenham 38 20 9 9 66 41 69
5 Newcastle 38 19 8 11 56 51 65
6 Chelsea 38 18 10 10 65 46 64
7 Everton FC 38 15 11 12 50 40 56
8 Liverpool 38 14 10 14 47 40 52
9 Fulham 38 14 10 14 48 51 52
10 West Brom 38 13 8 17 45 52 47
11 Swansea 38 12 11 15 44 51 47
12 Norwich 38 12 11 15 52 66 47
13 Sunderland 38 11 12 15 45 46 45
14 Stoke City 38 11 12 15 36 53 45
15 Wigan 38 11 10 17 42 62 43
16 Aston Villa 38 7 17 14 37 53 38
17 QPR 38 10 7 21 43 66 37
18 Bolton 38 10 6 22 46 77 36
19 Blackburn 38 8 7 23 48 78 31
20 Wolverhampton 38 5 10 23 40 82 25

SCORING INTERVALS BREAKDOWN0-1515-3030-HTHT-6060-7575-FTTOTAL
OVERALL FOR5961061147
OVERALL AGAINST5451051140
HOME FOR25473324
HOME AGAINST21342416
AWAY FOR34233823
AWAY AGAINST33263724


# Position Player Name Birth Date Height
1 GK Jones, Bradley 1982-03-19 191
25 GK Reina, Pepe 1982-08-31 188
42 GK Gulacsi, Peter 1990-05-06 192
2 DF Johnson, Glen 1984-08-23 182
3 DF Enrique, José 1986-01-23 184
3 DF Pamic, Manuel 1986-08-20 175
4 DF Svejdik, Ondrej 1982-12-03 189
5 DF Agger, Daniel 1984-12-12 191
16 DF Coates, Sebastian 1990-10-07 196
21 DF Gil, Pablo 1988-10-08 175
23 DF Carragher, Jamie 1978-01-28 185
34 DF Kelly, Martin 1990-04-27 191
37 DF Skrtel, Martin 1984-12-15 191
38 DF Flanagan, Jonathon 1993-01-01 180
39 DF Jarosík, Jirí 1977-10-27 196
47 DF Wisdom, Andre 1993-05-09 186
4 MF Sahin, Nuri 1988-09-05 179
8 MF Gerrard, Steven 1980-05-30 183
8 MF Matejovsky, Marek 1981-12-20 178
10 MF Cole, Joe 1981-11-08 175
14 MF Henderson, Jordan 1990-06-17 182
16 MF Kaderabek, Pavel 1992-04-25 182
18 MF Pavelka, David 1991-05-18 174
19 MF Downing, Stewart 1984-07-22 180
21 MF Lucas 1987-01-09 179
22 MF Husbauer, Josef 1990-03-16 182
23 MF Krejci, Ladislav 1992-07-05 179
24 MF Allen, Joe 1990-03-14 168
25 MF Holek, Mario 1986-10-28 185
26 MF Adam, Charlie 1985-12-10 185
20 MF Spearing, Jay 1988-11-25 168
30 MF Suso 1985-03-02 177
31 MF Sterling, Raheem 0000-00-00
33 MF Shelvey, Jonjo 1992-02-27 183
37 MF Grajciar, Peter 1983-09-17 182
7 FW Suarez, Luis 1987-01-24 181
9 FW Carroll, Andrew 1989-01-06 191
9 FW Balaj, Bekim 1991-01-11 183
11 FW Assaidi, Ousama 1988-08-15 175
12 FW Pacheco, Dani 1991-01-05 168
17 FW Skalak, Jiri 1992-03-12 176
29 FW Borini, Fabio 1991-03-23 180
36 FW Yesil, Samed 0000-00-00
1 Cech, Marek 0000-00-00 0
6 Prikryl, Tomas 1992-07-04 178
14 Kadlec, Vaclav 1992-05-20 181
20 Zapotocny, Tomas 1980-09-13
22 Wilson, Danny 1991-12-27
49 Robinson, Jack 1993-09-01
50 Morgan, Adam 0000-00-00


Schedule/Results
Round Date Home Team Result Away Team
1 2011-08-13 Liverpool 1 - 1 (1 - 0) Sunderland
2 2011-08-20 Arsenal 0 - 2 (0 - 0) Liverpool
3 2011-08-27 Liverpool 3 - 1 (1 - 0) Bolton
4 2011-09-10 Stoke City 1 - 0 (1 - 0) Liverpool
5 2011-09-18 Tottenham 4 - 0 (1 - 0) Liverpool
6 2011-09-24 Liverpool 2 - 1 (2 - 0) Wolverhampton
7 2011-10-01 Everton FC 0 - 2 (0 - 0) Liverpool
8 2011-10-15 Liverpool 1 - 1 (0 - 0) Manchester United
9 2011-10-22 Liverpool 1 - 1 (1 - 0) Norwich
10 2011-10-29 West Brom 0 - 2 (0 - 2) Liverpool
11 2011-11-05 Liverpool 0 - 0 (0 - 0) Swansea
12 2011-11-20 Chelsea 1 - 2 (0 - 1) Liverpool
13 2011-11-27 Liverpool 1 - 1 (1 - 1) Manchester City
14 2011-12-05 Fulham 1 - 0 (0 - 0) Liverpool
15 2011-12-10 Liverpool 1 - 0 (0 - 0) QPR
16 2011-12-18 Aston Villa 0 - 2 (0 - 2) Liverpool
17 2011-12-21 Wigan 0 - 0 (0 - 0) Liverpool
18 2011-12-26 Liverpool 1 - 1 (0 - 1) Blackburn
19 2011-12-30 Liverpool 3 - 1 (1 - 1) Newcastle
20 2012-01-03 Manchester City 3 - 0 (2 - 0) Liverpool
21 2012-01-14 Liverpool 0 - 0 (0 - 0) Stoke City
22 2012-01-21 Bolton 3 - 1 (2 - 1) Liverpool
23 2012-01-31 Wolverhampton 0 - 3 (0 - 0) Liverpool
24 2012-02-06 Liverpool 0 - 0 (0 - 0) Tottenham
25 2012-02-11 Manchester United 2 - 1 (0 - 0) Liverpool
27 2012-03-03 Liverpool 1 - 2 (1 - 1) Arsenal
28 2012-03-10 Sunderland 1 - 0 (0 - 0) Liverpool
26 2012-03-13 Liverpool 3 - 0 (1 - 0) Everton FC
29 2012-03-21 QPR 3 - 2 (0 - 0) Liverpool
30 2012-03-24 Liverpool 1 - 2 (0 - 1) Wigan
31 2012-04-01 Newcastle 2 - 0 (1 - 0) Liverpool
32 2012-04-07 Liverpool 1 - 1 (0 - 1) Aston Villa
33 2012-04-10 Blackburn 2 - 3 (1 - 2) Liverpool
35 2012-04-22 Liverpool 0 - 1 (0 - 0) West Brom
36 2012-04-28 Norwich 0 - 3 (0 - 2) Liverpool
34 2012-05-01 Liverpool 0 - 1 (0 - 1) Fulham
37 2012-05-08 Liverpool 4 - 1 (3 - 0) Chelsea
38 2012-05-13 Swansea 1 - 0 (0 - 0) Liverpool
.: Contact us: admin@footballstart.com
.: Powered by: SendGrid