FootballStart.com FootballStart.com
FootballStart.comFootballStart.com
.: NEWS SEARCH

.: MAIN MENU
   Home
   Features
   Rumours
   News
   Live Score
   Forum
   Competition
   Chat
   Stats
   Previews
   Hitman's Totals
   Goon's Gamble
   Asinine Accumulator
   All the bookies...
   Links
 
.: FOOTBALL START TEAM PAGE
Tottenham Hotspurs
Spurs
Ground: White Hart Lane
Official Website


2011 - 2012 StandingsLocal Weather
RK NAME G W T L GF GA PTS
1 Manchester City 38 28 5 5 93 29 89
2 Manchester United 38 28 5 5 89 33 89
3 Arsenal 38 21 7 10 74 49 70
4 Tottenham 38 20 9 9 66 41 69
5 Newcastle 38 19 8 11 56 51 65
6 Chelsea 38 18 10 10 65 46 64
7 Everton FC 38 15 11 12 50 40 56
8 Liverpool 38 14 10 14 47 40 52
9 Fulham 38 14 10 14 48 51 52
10 West Brom 38 13 8 17 45 52 47
11 Swansea 38 12 11 15 44 51 47
12 Norwich 38 12 11 15 52 66 47
13 Sunderland 38 11 12 15 45 46 45
14 Stoke City 38 11 12 15 36 53 45
15 Wigan 38 11 10 17 42 62 43
16 Aston Villa 38 7 17 14 37 53 38
17 QPR 38 10 7 21 43 66 37
18 Bolton 38 10 6 22 46 77 36
19 Blackburn 38 8 7 23 48 78 31
20 Wolverhampton 38 5 10 23 40 82 25



SCORING INTERVALS BREAKDOWN0-1515-3030-HTHT-6060-7575-FTTOTAL
OVERALL FOR10811523966
OVERALL AGAINST356118841
HOME FOR757213539
HOME AGAINST12245317
AWAY FOR334310427
AWAY AGAINST23473524
# Position Player Name Birth Date Height
0 GK Friedel, Brad 1971-05-18 191
23 GK Cudicini, Carlo 1973-09-06 186
25 GK Lloris, Hugo 1986-12-26 188
4 DF Kaboul, Younes 1986-01-04 190
5 DF Vertonghen, Jan 1987-04-24 189
13 DF Gallas, William 1977-08-17 183
16 DF Naughton, Kyle 1988-11-11 181
20 DF Dawson, Michael 1983-11-18 189
28 DF Walker, Kyle 1990-05-28 178
32 DF Assou-Ekotto, Benoit 1984-03-24 180
33 DF Caulker, Steven 1991-12-29 191
2 MF Dempsey, Clinton 1983-03-09 187
11 MF Bale, Gareth 1989-07-16 183
6 MF Huddlestone, Tom 1986-12-28 190
7 MF Lennon, Aaron 1987-04-16 165
11 MF van der Vaart, Rafael 1983-02-11 176
22 MF Sigurdsson, Gylfi 1989-09-09 186
27 MF Falqué, Iago 1990-01-04 174
29 MF Livermore, Jake 1989-11-14 180
30 MF Sandro 1989-03-15 187
31 MF Townsend, Andros 1990-07-16 183
38 MF Mason, Ryan 1991-06-13 175
10 FW Adebayor, Emmanuel 1984-02-26 191
18 FW Defoe, Jermain 1982-10-07 170
19 FW Dembele, Moussa 1987-07-16 185
37 FW Kane, Harry 1993-07-28 183


Schedule/Results
Round Date Home Team Result Away Team
2 2011-08-22 Manchester United 3 - 0 (0 - 0) Tottenham
3 2011-08-28 Tottenham 1 - 5 (0 - 2) Manchester City
4 2011-09-10 Wolverhampton 0 - 2 (0 - 0) Tottenham
5 2011-09-18 Tottenham 4 - 0 (1 - 0) Liverpool
6 2011-09-24 Wigan 1 - 2 (0 - 2) Tottenham
7 2011-10-02 Tottenham 2 - 1 (1 - 0) Arsenal
8 2011-10-16 Newcastle 2 - 2 (0 - 1) Tottenham
9 2011-10-23 Blackburn 1 - 2 (1 - 1) Tottenham
10 2011-10-30 Tottenham 3 - 1 (2 - 0) QPR
11 2011-11-06 Fulham 1 - 3 (0 - 2) Tottenham
12 2011-11-21 Tottenham 2 - 0 (2 - 0) Aston Villa
13 2011-11-26 West Brom 1 - 3 (1 - 1) Tottenham
14 2011-12-03 Tottenham 3 - 0 (1 - 0) Bolton
15 2011-12-11 Stoke City 2 - 1 (2 - 0) Tottenham
16 2011-12-18 Tottenham 1 - 0 (0 - 0) Sunderland
17 2011-12-22 Tottenham 1 - 1 (1 - 1) Chelsea
18 2011-12-27 Norwich 0 - 2 (0 - 0) Tottenham
19 2011-12-31 Swansea 1 - 1 (0 - 1) Tottenham
20 2012-01-03 Tottenham 1 - 0 (0 - 0) West Brom
1 2012-01-11 Tottenham 2 - 0 (1 - 0) Everton FC
21 2012-01-14 Tottenham 1 - 1 (0 - 1) Wolverhampton
22 2012-01-22 Manchester City 3 - 2 (0 - 0) Tottenham
23 2012-01-31 Tottenham 3 - 1 (2 - 0) Wigan
24 2012-02-06 Liverpool 0 - 0 (0 - 0) Tottenham
25 2012-02-11 Tottenham 5 - 0 (4 - 0) Newcastle
26 2012-02-26 Arsenal 5 - 2 (2 - 2) Tottenham
27 2012-03-04 Tottenham 1 - 3 (0 - 1) Manchester United
28 2012-03-10 Everton FC 1 - 0 (1 - 0) Tottenham
29 2012-03-21 Tottenham 1 - 1 (0 - 0) Stoke City
30 2012-03-24 Chelsea 0 - 0 (0 - 0) Tottenham
31 2012-04-01 Tottenham 3 - 1 (1 - 0) Swansea
32 2012-04-07 Sunderland 0 - 0 (0 - 0) Tottenham
33 2012-04-09 Tottenham 1 - 2 (1 - 1) Norwich
35 2012-04-21 QPR 1 - 0 (1 - 0) Tottenham
36 2012-04-29 Tottenham 2 - 0 (1 - 0) Blackburn
34 2012-05-02 Bolton 1 - 4 (0 - 1) Tottenham
37 2012-05-06 Aston Villa 1 - 1 (1 - 0) Tottenham
38 2012-05-13 Tottenham 2 - 0 (1 - 0) Fulham
.: Contact us: admin@footballstart.com
.: Powered by: SendGrid