FootballStart.com FootballStart.com
FootballStart.comFootballStart.com
.: NEWS SEARCH

.: MAIN MENU
   Home
   Features
   Rumours
   News
   Live Score
   Forum
   Competition
   Chat
   Stats
   Previews
   Hitman's Totals
   Goon's Gamble
   Asinine Accumulator
   All the bookies...
   Links
 
.: FOOTBALL START TEAM PAGE
Borussia Dortmund
Ground: Westfalenstadion
Official Website


2011 - 2012 StandingsLocal Weather
RK NAME G W T L GF GA PTS
1 Dortmund 34 25 6 3 80 25 81
2 Bayern Munchen 34 23 4 7 77 22 73
3 Schalke 34 20 4 10 74 44 64
4 Moenchengladbach 34 17 9 8 49 24 60
5 Leverkusen 34 15 9 10 52 44 54
6 Stuttgart 34 15 8 11 63 46 53
7 Hannover 34 12 12 10 41 45 48
8 Wolfsburg 34 13 5 16 47 60 44
9 Werder Bremen 34 11 9 14 49 58 42
10 Nurnberg 34 12 6 16 38 49 42
11 Hoffenheim 34 10 11 13 41 47 41
12 Freiburg 34 10 10 14 45 61 40
13 Mainz 34 9 12 13 47 51 39
14 FC Augsburg 34 8 14 12 36 49 38
15 Hamburg 34 8 12 14 35 57 36
16 Hertha Berlin 34 7 10 17 38 64 31
17 Koln 34 8 6 20 39 75 30
18 Kaiserslautern 34 4 11 19 24 54 23



SCORING INTERVALS BREAKDOWN0-1515-3030-HTHT-6060-7575-FTTOTAL
OVERALL FOR5171018111980
OVERALL AGAINST32228825
HOME FOR41151041044
HOME AGAINST00016512
AWAY FOR16587936
AWAY AGAINST32212313
# Position Player Name Birth Date Height
1 GK Weidenfeller, Roman 1980-08-06 188
20 GK Langerak, Mitchell 1988-08-22 192
4 DF Subotic, Neven 1988-12-10 193
15 DF Hummels, Mats 1988-12-16 192
26 DF Piszczek, Lukasz 1985-06-03 184
27 DF Santana, Felipe 1986-03-17 194
29 DF Schmelzer, Marcel 1988-01-22 181
5 MF Kehl, Sebastian 1980-02-13 188
7 MF Leitner, Moritz 1992-12-08 176
11 MF Reus, Marco 1989-05-31 181
44 MF Perisic, Ivan 1989-02-02 187
16 MF Kuba 1985-12-14 175
19 MF Großkreutz, Kevin 1988-07-19 186
21 MF Kirch, Oliver 1982-08-21 181
8 MF Gündogan, Ilkay 1990-10-24 180
6 MF Bender, Sven 1989-04-27 185
10 MF Götze, Mario 1992-06-03 176
9 FW Lewandowski, Robert 1988-08-21 184
23 FW Schieber, Julian 1989-02-13 188


Schedule/Results
Round Date Home Team Result Away Team
1 2011-08-05 Dortmund 3 - 1 (2 - 0) Hamburg
2 2011-08-13 Hoffenheim 1 - 0 (1 - 0) Dortmund
3 2011-08-20 Dortmund 2 - 0 (0 - 0) Nurnberg
4 2011-08-27 Leverkusen 0 - 0 (0 - 0) Dortmund
5 2011-09-10 Dortmund 1 - 2 (0 - 0) Hertha Berlin
6 2011-09-18 Hannover 2 - 1 (0 - 0) Dortmund
7 2011-09-24 Mainz 1 - 2 (1 - 0) Dortmund
8 2011-10-01 Dortmund 4 - 0 (2 - 0) FC Augsburg
9 2011-10-14 Werder Bremen 0 - 2 (0 - 1) Dortmund
10 2011-10-22 Dortmund 5 - 0 (3 - 0) Koln
11 2011-10-29 Stuttgart 1 - 1 (1 - 1) Dortmund
12 2011-11-05 Dortmund 5 - 1 (2 - 0) Wolfsburg
13 2011-11-19 Bayern Munchen 0 - 1 (0 - 0) Dortmund
14 2011-11-26 Dortmund 2 - 0 (1 - 0) Schalke
15 2011-12-03 Moenchengladbach 1 - 1 (0 - 1) Dortmund
16 2011-12-11 Dortmund 1 - 1 (1 - 0) Kaiserslautern
17 2011-12-17 Freiburg 1 - 4 (1 - 2) Dortmund
18 2012-01-22 Hamburg 1 - 5 (0 - 2) Dortmund
19 2012-01-28 Dortmund 3 - 1 (2 - 0) Hoffenheim
20 2012-02-03 Nurnberg 0 - 2 (0 - 0) Dortmund
21 2012-02-11 Dortmund 1 - 0 (1 - 0) Leverkusen
22 2012-02-18 Hertha Berlin 0 - 1 (0 - 0) Dortmund
23 2012-02-26 Dortmund 3 - 1 (1 - 0) Hannover
24 2012-03-03 Dortmund 2 - 1 (1 - 0) Mainz
25 2012-03-10 FC Augsburg 0 - 0 (0 - 0) Dortmund
26 2012-03-17 Dortmund 1 - 0 (1 - 0) Werder Bremen
27 2012-03-25 Koln 1 - 6 (1 - 1) Dortmund
28 2012-03-30 Dortmund 4 - 4 (1 - 0) Stuttgart
29 2012-04-07 Wolfsburg 1 - 3 (0 - 1) Dortmund
30 2012-04-11 Dortmund 1 - 0 (0 - 0) Bayern Munchen
31 2012-04-14 Schalke 1 - 2 (1 - 1) Dortmund
32 2012-04-21 Dortmund 2 - 0 (1 - 0) Moenchengladbach
33 2012-04-28 Kaiserslautern 2 - 5 (1 - 3) Dortmund
34 2012-05-05 Dortmund 4 - 0 (4 - 0) Freiburg
.: Contact us: admin@footballstart.com
.: Powered by: SendGrid