FootballStart.com FootballStart.com
FootballStart.comFootballStart.com
.: NEWS SEARCH

.: MAIN MENU
   Home
   Features
   Rumours
   News
   Live Score
   Forum
   Competition
   Chat
   Stats
   Previews
   Hitman's Totals
   Goon's Gamble
   Asinine Accumulator
   All the bookies...
   Links
 
.: FOOTBALL START TEAM PAGE
Hamburg
Ground: AOL-Arena
Official Website


2011 - 2012 StandingsLocal Weather
RK NAME G W T L GF GA PTS
1 Dortmund 34 25 6 3 80 25 81
2 Bayern Munchen 34 23 4 7 77 22 73
3 Schalke 34 20 4 10 74 44 64
4 Moenchengladbach 34 17 9 8 49 24 60
5 Leverkusen 34 15 9 10 52 44 54
6 Stuttgart 34 15 8 11 63 46 53
7 Hannover 34 12 12 10 41 45 48
8 Wolfsburg 34 13 5 16 47 60 44
9 Werder Bremen 34 11 9 14 49 58 42
10 Nurnberg 34 12 6 16 38 49 42
11 Hoffenheim 34 10 11 13 41 47 41
12 Freiburg 34 10 10 14 45 61 40
13 Mainz 34 9 12 13 47 51 39
14 FC Augsburg 34 8 14 12 36 49 38
15 Hamburg 34 8 12 14 35 57 36
16 Hertha Berlin 34 7 10 17 38 64 31
17 Koln 34 8 6 20 39 75 30
18 Kaiserslautern 34 4 11 19 24 54 23

SCORING INTERVALS BREAKDOWN0-1515-3030-HTHT-6060-7575-FTTOTAL
OVERALL FOR36399535
OVERALL AGAINST61281361257
HOME FOR24226319
HOME AGAINST34555729
AWAY FOR12173216
AWAY AGAINST38381528


# Position Player Name Birth Date Height
15 GK Adler, Rene 1985-01-15 190
2 DF Diekmeier, Dennis 1989-10-20 188
3 DF Mancienne, Michael 1988-01-08 184
4 DF Westermann, Heiko 1983-08-14 190
5 DF Bruma, Jeffrey 1991-11-13 185
6 DF Aogo, Dennis 1987-01-14 184
7 MF Jansen, Marcell 1985-11-04 191
11 MF Ilicevic, Ivo 1986-11-14 174
13 MF Tesche, Robert 1987-05-27 182
14 MF Badelj, Milan 1989-02-25 186
19 MF Jiracek, Petr 1986-03-02 180
22 MF Sala, Jacopo 1991-12-05 183
23 MF van der Vaart, Rafael 1983-02-11 176
25 MF Skjelbred, Per Ciljan 1987-06-16 175
28 MF Arslan, Tolgay Ali 1990-08-16 180
38 MF Lam, Zhi Gin 1991-06-04 175
10 FW Rudnevs, Artjoms 1988-01-13 178
16 FW Berg, Marcus 1986-08-17 184
40 FW Son, Heung-min 1992-07-08 183


Schedule/Results
Round Date Home Team Result Away Team
1 2011-08-05 Dortmund 3 - 1 (2 - 0) Hamburg
2 2011-08-13 Hamburg 2 - 2 (1 - 1) Hertha Berlin
3 2011-08-20 Bayern Munchen 5 - 0 (3 - 0) Hamburg
4 2011-08-27 Hamburg 3 - 4 (1 - 1) Koln
5 2011-09-10 Werder Bremen 2 - 0 (0 - 0) Hamburg
6 2011-09-17 Hamburg 0 - 1 (0 - 0) Moenchengladbach
7 2011-09-23 Stuttgart 1 - 2 (1 - 0) Hamburg
8 2011-10-02 Hamburg 1 - 2 (1 - 1) Schalke
9 2011-10-16 Freiburg 1 - 2 (0 - 1) Hamburg
10 2011-10-22 Hamburg 1 - 1 (0 - 1) Wolfsburg
11 2011-10-30 Hamburg 1 - 1 (0 - 1) Kaiserslautern
12 2011-11-05 Leverkusen 2 - 2 (2 - 1) Hamburg
13 2011-11-20 Hamburg 2 - 0 (1 - 0) Hoffenheim
14 2011-11-26 Hannover 1 - 1 (0 - 0) Hamburg
15 2011-12-04 Hamburg 2 - 0 (1 - 0) Nurnberg
16 2011-12-10 Mainz 0 - 0 (0 - 0) Hamburg
17 2011-12-17 Hamburg 1 - 1 (0 - 0) FC Augsburg
18 2012-01-22 Hamburg 1 - 5 (0 - 2) Dortmund
19 2012-01-28 Hertha Berlin 1 - 2 (0 - 2) Hamburg
20 2012-02-04 Hamburg 1 - 1 (1 - 0) Bayern Munchen
21 2012-02-12 Koln 0 - 1 (0 - 0) Hamburg
22 2012-02-18 Hamburg 1 - 3 (0 - 2) Werder Bremen
23 2012-02-24 Moenchengladbach 1 - 1 (1 - 0) Hamburg
24 2012-03-03 Hamburg 0 - 4 (0 - 2) Stuttgart
25 2012-03-11 Schalke 3 - 1 (3 - 1) Hamburg
26 2012-03-17 Hamburg 1 - 3 (0 - 2) Freiburg
27 2012-03-23 Wolfsburg 2 - 1 (0 - 0) Hamburg
28 2012-03-31 Kaiserslautern 0 - 1 (0 - 1) Hamburg
29 2012-04-08 Hamburg 1 - 1 (1 - 0) Leverkusen
30 2012-04-11 Hoffenheim 4 - 0 (2 - 0) Hamburg
31 2012-04-14 Hamburg 1 - 0 (1 - 0) Hannover
32 2012-04-21 Nurnberg 1 - 1 (0 - 0) Hamburg
33 2012-04-28 Hamburg 0 - 0 (0 - 0) Mainz
34 2012-05-05 FC Augsburg 1 - 0 (1 - 0) Hamburg
.: Contact us: admin@footballstart.com
.: Powered by: SendGrid