FootballStart.com FootballStart.com
FootballStart.comFootballStart.com
.: NEWS SEARCH

.: MAIN MENU
   Home
   Features
   Rumours
   News
   Live Score
   Forum
   Competition
   Chat
   Stats
   Previews
   Hitman's Totals
   Goon's Gamble
   Asinine Accumulator
   All the bookies...
   Links
 
.: FOOTBALL START TEAM PAGE
Koln
Ground: RheinEnergieStadion
Official Website


2011 - 2012 StandingsLocal Weather
RK NAME G W T L GF GA PTS
1 Dortmund 34 25 6 3 80 25 81
2 Bayern Munich 34 23 4 7 77 22 73
3 Schalke 34 20 4 10 74 44 64
4 Moenchengladbach 34 17 9 8 49 24 60
5 Leverkusen 34 15 9 10 52 44 54
6 Stuttgart 34 15 8 11 63 46 53
7 Hannover 34 12 12 10 41 45 48
8 Wolfsburg 34 13 5 16 47 60 44
9 Werder Bremen 34 11 9 14 49 58 42
10 Nurnberg 34 12 6 16 38 49 42
11 Hoffenheim 34 10 11 13 41 47 41
12 Freiburg 34 10 10 14 45 61 40
13 Mainz 34 9 12 13 47 51 39
14 FC Augsburg 34 8 14 12 36 49 38
15 Hamburg 34 8 12 14 35 57 36
16 Hertha Berlin 34 7 10 17 38 64 31
17 Koln 34 8 6 20 39 75 30
18 Kaiserslautern 34 4 11 19 24 54 23



SCORING INTERVALS BREAKDOWN0-1515-3030-HTHT-6060-7575-FTTOTAL
OVERALL FOR48677739
OVERALL AGAINST3141219101775
HOME FOR26325220
HOME AGAINST06464929
AWAY FOR22352519
AWAY AGAINST388136846
# Position Player Name Birth Date Height
26 GK Horn, Timo 1993-05-12 191
2 DF Brecko, Miso 1984-05-01 178
4 DF Eichner, Christian 1982-11-24 183
5 DF Maroh, Dominic 1987-03-04 186
23 DF McKenna, Kevin 1980-01-21 189
28 DF Wimmer, Kevin 1992-11-15 0
14 MF Hector, Jonas 1990-05-27 185
15 MF Strobl, Tobias 1990-05-12 188
17 MF Pezzoni, Kevin 1989-03-22 193
19 MF Jajalo, Mato 1988-05-25 182
20 MF Chihi, Adil 1988-02-21 183
21 MF Bigalke, Sascha 1990-01-08 167
25 MF Matuszyk, Adam 1989-02-14 183
25 MF Royer, Daniel 1990-05-22 177
33 MF Lehmann, Matthias 1983-05-28 179
9 FW Tese, Chong 1984-03-02 180
11 FW Bröker, Thomas 1985-01-22 186
16 FW Ishak, Mikael 1993-03-31 186
22 FW Ujah, Anthony 1990-10-14 183
27 FW Clemens, Christian 1991-08-04 183


Schedule/Results
Round Date Home Team Result Away Team
1 2011-08-06 Koln 0 - 3 (0 - 1) Wolfsburg
2 2011-08-13 Schalke 5 - 1 (1 - 1) Koln
3 2011-08-20 Koln 1 - 1 (1 - 1) Kaiserslautern
4 2011-08-27 Hamburg 3 - 4 (1 - 1) Koln
5 2011-09-11 Koln 1 - 2 (1 - 2) Nurnberg
6 2011-09-17 Leverkusen 1 - 4 (0 - 1) Koln
7 2011-09-25 Koln 2 - 0 (1 - 0) Hoffenheim
8 2011-10-01 Hertha Berlin 3 - 0 (3 - 0) Koln
9 2011-10-16 Koln 2 - 0 (1 - 0) Hannover
10 2011-10-22 Dortmund 5 - 0 (3 - 0) Koln
11 2011-10-30 Koln 3 - 0 (2 - 0) FC Augsburg
12 2011-11-05 Werder Bremen 3 - 2 (0 - 2) Koln
14 2011-11-25 Koln 0 - 3 (0 - 2) Moenchengladbach
15 2011-12-03 Stuttgart 2 - 2 (2 - 1) Koln
16 2011-12-10 Koln 4 - 0 (1 - 0) Freiburg
13 2011-12-13 Koln 1 - 1 (0 - 0) Mainz
17 2011-12-16 Bayern Munich 3 - 0 (0 - 0) Koln
18 2012-01-21 Wolfsburg 1 - 0 (0 - 0) Koln
19 2012-01-28 Koln 1 - 4 (1 - 0) Schalke
20 2012-02-05 Kaiserslautern 0 - 1 (0 - 0) Koln
21 2012-02-12 Koln 0 - 1 (0 - 0) Hamburg
22 2012-02-18 Nurnberg 2 - 1 (1 - 0) Koln
23 2012-02-25 Koln 0 - 2 (0 - 1) Leverkusen
24 2012-03-04 Hoffenheim 1 - 1 (1 - 0) Koln
25 2012-03-10 Koln 1 - 0 (1 - 0) Hertha Berlin
26 2012-03-18 Hannover 4 - 1 (1 - 1) Koln
27 2012-03-25 Koln 1 - 6 (1 - 1) Dortmund
28 2012-03-31 FC Augsburg 2 - 1 (2 - 1) Koln
29 2012-04-07 Koln 1 - 1 (1 - 1) Werder Bremen
30 2012-04-10 Mainz 4 - 0 (3 - 0) Koln
31 2012-04-15 Moenchengladbach 3 - 0 (1 - 0) Koln
32 2012-04-21 Koln 1 - 1 (0 - 0) Stuttgart
33 2012-04-28 Freiburg 4 - 1 (1 - 0) Koln
34 2012-05-05 Koln 1 - 4 (0 - 1) Bayern Munich
.: Contact us: admin@footballstart.com
.: Powered by: SendGrid