FootballStart.com FootballStart.com
FootballStart.comFootballStart.com
.: NEWS SEARCH

.: MAIN MENU
   Home
   Features
   Rumours
   News
   Live Score
   Forum
   Competition
   Chat
   Stats
   Previews
   Hitman's Totals
   Goon's Gamble
   Asinine Accumulator
   All the bookies...
   Links
 
.: FOOTBALL START TEAM PAGE
Schalke
Ground: Arena AufSchalke
Official Website


2011 - 2012 StandingsLocal Weather
RK NAME G W T L GF GA PTS
1 Dortmund 34 25 6 3 80 25 81
2 Bayern Munchen 34 23 4 7 77 22 73
3 Schalke 34 20 4 10 74 44 64
4 Moenchengladbach 34 17 9 8 49 24 60
5 Leverkusen 34 15 9 10 52 44 54
6 Stuttgart 34 15 8 11 63 46 53
7 Hannover 34 12 12 10 41 45 48
8 Wolfsburg 34 13 5 16 47 60 44
9 Werder Bremen 34 11 9 14 49 58 42
10 Nurnberg 34 12 6 16 38 49 42
11 Hoffenheim 34 10 11 13 41 47 41
12 Freiburg 34 10 10 14 45 61 40
13 Mainz 34 9 12 13 47 51 39
14 FC Augsburg 34 8 14 12 36 49 38
15 Hamburg 34 8 12 14 35 57 36
16 Hertha Berlin 34 7 10 17 38 64 31
17 Koln 34 8 6 20 39 75 30
18 Kaiserslautern 34 4 11 19 24 54 23

SCORING INTERVALS BREAKDOWN0-1515-3030-HTHT-6060-7575-FTTOTAL
OVERALL FOR89910221674
OVERALL AGAINST89965744
HOME FOR675714847
HOME AGAINST23123314
AWAY FOR22438827
AWAY AGAINST66842430


# Position Player Name Birth Date Height
1 GK Fährmann, Ralf 1988-09-27 196
34 GK Hildebrand, Timo 1979-04-05 187
36 GK Unnerstall, Lars 1990-07-20 198
4 DF Höwedes, Benedikt 1988-02-29 187
12 DF Höger, Marco 1989-09-16 186
14 DF Papadopoulos, Kyriakos 1992-02-23 183
22 DF Uchida, Atsuto 1988-03-27 176
23 DF Fuchs, Christian 1986-04-07 186
35 DF Kolasinac, Sead 1993-06-20 183
10 MF Holtby, Lewis 1990-09-18 176
11 MF Afellay, Ibrahim 1986-04-02 180
13 MF Jones, Jermaine 1981-11-03 183
27 MF Barnetta, Tranquillo 1985-05-22 178
28 MF Moritz, Christoph 1990-01-27 186
31 MF Draxler, Julian 1993-09-20 187
32 MF Matip, Joel 1991-08-08 193
33 MF Neustädter, Roman 1988-02-18 190
8 FW Marica, Ciprian 1985-10-02 185
17 FW Farfán, Jefferson 1984-10-26 178
19 FW Obasi, Chinedu 1986-06-01 188
20 FW Pukki, Teemu 1990-03-29 180
25 FW Huntelaar, Klaas-Jan 1983-08-12 186
23 Avelar, Danilo 0000-00-00


Schedule/Results
Round Date Home Team Result Away Team
1 2011-08-06 Stuttgart 3 - 0 (1 - 0) Schalke
2 2011-08-13 Schalke 5 - 1 (1 - 1) Koln
3 2011-08-21 Mainz 2 - 4 (2 - 0) Schalke
4 2011-08-28 Schalke 1 - 0 (0 - 0) Moenchengladbach
5 2011-09-11 Wolfsburg 2 - 1 (1 - 1) Schalke
6 2011-09-18 Schalke 0 - 2 (0 - 1) Bayern Munchen
7 2011-09-24 Schalke 4 - 2 (1 - 1) Freiburg
8 2011-10-02 Hamburg 1 - 2 (1 - 1) Schalke
9 2011-10-15 Schalke 1 - 2 (0 - 1) Kaiserslautern
10 2011-10-23 Leverkusen 0 - 1 (0 - 0) Schalke
11 2011-10-29 Schalke 3 - 1 (1 - 0) Hoffenheim
12 2011-11-06 Hannover 2 - 2 (1 - 1) Schalke
13 2011-11-19 Schalke 4 - 0 (2 - 0) Nurnberg
14 2011-11-26 Dortmund 2 - 0 (1 - 0) Schalke
15 2011-12-04 Schalke 3 - 1 (1 - 0) FC Augsburg
16 2011-12-09 Hertha Berlin 1 - 2 (1 - 2) Schalke
17 2011-12-17 Schalke 5 - 0 (2 - 0) Werder Bremen
18 2012-01-21 Schalke 3 - 1 (1 - 0) Stuttgart
19 2012-01-28 Koln 1 - 4 (1 - 0) Schalke
20 2012-02-04 Schalke 1 - 1 (0 - 1) Mainz
21 2012-02-11 Moenchengladbach 3 - 0 (3 - 0) Schalke
22 2012-02-19 Schalke 4 - 0 (2 - 0) Wolfsburg
23 2012-02-26 Bayern Munchen 2 - 0 (1 - 0) Schalke
24 2012-03-03 Freiburg 2 - 1 (1 - 0) Schalke
25 2012-03-11 Schalke 3 - 1 (3 - 1) Hamburg
26 2012-03-18 Kaiserslautern 1 - 4 (1 - 2) Schalke
27 2012-03-24 Schalke 2 - 0 (1 - 0) Leverkusen
28 2012-04-01 Hoffenheim 1 - 1 (1 - 0) Schalke
29 2012-04-08 Schalke 3 - 0 (1 - 0) Hannover
30 2012-04-11 Nurnberg 4 - 1 (3 - 0) Schalke
31 2012-04-14 Schalke 1 - 2 (1 - 1) Dortmund
32 2012-04-22 FC Augsburg 1 - 1 (1 - 1) Schalke
33 2012-04-28 Schalke 4 - 0 (1 - 0) Hertha Berlin
34 2012-05-05 Werder Bremen 2 - 3 (1 - 1) Schalke
.: Contact us: admin@footballstart.com
.: Powered by: SendGrid