FootballStart.com FootballStart.com
FootballStart.comFootballStart.com
.: NEWS SEARCH

.: MAIN MENU
   Home
   Features
   Rumours
   News
   Live Score
   Forum
   Competition
   Chat
   Stats
   Previews
   Hitman's Totals
   Goon's Gamble
   Asinine Accumulator
   All the bookies...
   Links
 
.: FOOTBALL START TEAM PAGE
Nurnberg
Ground: Frankenstadion
Official Website


2011 - 2012 StandingsLocal Weather
RK NAME G W T L GF GA PTS
1 Dortmund 34 25 6 3 80 25 81
2 Bayern Munchen 34 23 4 7 77 22 73
3 Schalke 34 20 4 10 74 44 64
4 Moenchengladbach 34 17 9 8 49 24 60
5 Leverkusen 34 15 9 10 52 44 54
6 Stuttgart 34 15 8 11 63 46 53
7 Hannover 34 12 12 10 41 45 48
8 Wolfsburg 34 13 5 16 47 60 44
9 Werder Bremen 34 11 9 14 49 58 42
10 Nurnberg 34 12 6 16 38 49 42
11 Hoffenheim 34 10 11 13 41 47 41
12 Freiburg 34 10 10 14 45 61 40
13 Mainz 34 9 12 13 47 51 39
14 FC Augsburg 34 8 14 12 36 49 38
15 Hamburg 34 8 12 14 35 57 36
16 Hertha Berlin 34 7 10 17 38 64 31
17 Koln 34 8 6 20 39 75 30
18 Kaiserslautern 34 4 11 19 24 54 23

SCORING INTERVALS BREAKDOWN0-1515-3030-HTHT-6060-7575-FTTOTAL
OVERALL FOR74659738
OVERALL AGAINST4117861349
HOME FOR43333622
HOME AGAINST15463625
AWAY FOR31326116
AWAY AGAINST36323724
< HR>
# Position Player Name Birth Date Height
1 GK Schäfer, Raphael 1979-01-30 190
3 DF Nilsson, Per 1982-09-15 190
4 DF António, Marcos 1983-05-25 185
15 DF Klose, Timm 1988-05-09 193
25 DF Pinola, Javier Horacio 1983-02-24 180
26 DF Chandler, Timothy 1990-03-29 186
2 MF Simons, Timmy 1976-12-11 186
5 MF Balitsch, Hanno 1981-01-02 182
7 MF Feulner, Markus 1982-02-12 181
10 MF Gebhart, Timo 1989-04-12 182
13 MF Kiyotake, Hiroshi 1989-11-12 172
14 MF Mak, Robert 1991-03-08 179
17 MF Frantz, Mike 1986-10-14 180
18 MF Cohen, Almog 1988-09-01 169
8 FW Polter, Sebastian 1991-04-01 192
9 FW Pekhart, Tomas 1989-05-26 194
33 FW Esswein, Alexander 1990-03-25 183


Schedule/Results
Round Date Home Team Result Away Team
1 2011-08-06 Hertha Berlin 0 - 1 (0 - 0) Nurnberg
2 2011-08-13 Nurnberg 1 - 2 (0 - 2) Hannover
3 2011-08-20 Dortmund 2 - 0 (0 - 0) Nurnberg
4 2011-08-27 Nurnberg 1 - 0 (0 - 0) FC Augsburg
5 2011-09-11 Koln 1 - 2 (1 - 2) Nurnberg
6 2011-09-17 Nurnberg 1 - 1 (0 - 1) Werder Bremen
7 2011-09-24 Moenchengladbach 1 - 0 (0 - 0) Nurnberg
8 2011-10-01 Nurnberg 3 - 3 (2 - 2) Mainz
9 2011-10-15 Wolfsburg 2 - 1 (1 - 0) Nurnberg
10 2011-10-22 Nurnberg 2 - 2 (1 - 0) Stuttgart
11 2011-10-29 Bayern Munchen 4 - 0 (3 - 0) Nurnberg
12 2011-11-05 Nurnberg 1 - 2 (1 - 1) Freiburg
13 2011-11-19 Schalke 4 - 0 (2 - 0) Nurnberg
14 2011-11-26 Nurnberg 1 - 0 (1 - 0) Kaiserslautern
15 2011-12-04 Hamburg 2 - 0 (1 - 0) Nurnberg
16 2011-12-10 Nurnberg 0 - 2 (0 - 1) Hoffenheim
17 2011-12-17 Leverkusen 0 - 3 (0 - 2) Nurnberg
18 2012-01-21 Nurnberg 2 - 0 (1 - 0) Hertha Berlin
19 2012-01-27 Hannover 1 - 0 (1 - 0) Nurnberg
20 2012-02-03 Nurnberg 0 - 2 (0 - 0) Dortmund
21 2012-02-12 FC Augsburg 0 - 0 (0 - 0) Nurnberg
22 2012-02-18 Nurnberg 2 - 1 (1 - 0) Koln
23 2012-02-25 Werder Bremen 0 - 1 (0 - 0) Nurnberg
24 2012-03-04 Nurnberg 1 - 0 (0 - 0) Moenchengladbach
25 2012-03-10 Mainz 2 - 1 (2 - 0) Nurnberg
26 2012-03-17 Nurnberg 1 - 3 (1 - 2) Wolfsburg
27 2012-03-25 Stuttgart 1 - 0 (0 - 0) Nurnberg
28 2012-03-31 Nurnberg 0 - 1 (0 - 0) Bayern Munchen
29 2012-04-07 Freiburg 2 - 2 (0 - 2) Nurnberg
30 2012-04-11 Nurnberg 4 - 1 (3 - 0) Schalke
31 2012-04-14 Kaiserslautern 0 - 2 (0 - 1) Nurnberg
32 2012-04-21 Nurnberg 1 - 1 (0 - 0) Hamburg
33 2012-04-28 Hoffenheim 2 - 3 (1 - 2) Nurnberg
34 2012-05-05 Nurnberg 1 - 4 (0 - 2) Leverkusen
.: Contact us: admin@footballstart.com
.: Powered by: SendGrid