FootballStart.com FootballStart.com
FootballStart.comFootballStart.com
.: NEWS SEARCH

.: MAIN MENU
   Home
   Features
   Rumours
   News
   Live Score
   Forum
   Competition
   Chat
   Stats
   Previews
   Hitman's Totals
   Goon's Gamble
   Asinine Accumulator
   All the bookies...
   Links
 
.: FOOTBALL START TEAM PAGE
Leverkusen
Ground: BayArena
Official Website


2011 - 2012 StandingsLocal Weather
RK NAME G W T L GF GA PTS
1 Dortmund 34 25 6 3 80 25 81
2 Bayern Munchen 34 23 4 7 77 22 73
3 Schalke 34 20 4 10 74 44 64
4 Moenchengladbach 34 17 9 8 49 24 60
5 Leverkusen 34 15 9 10 52 44 54
6 Stuttgart 34 15 8 11 63 46 53
7 Hannover 34 12 12 10 41 45 48
8 Wolfsburg 34 13 5 16 47 60 44
9 Werder Bremen 34 11 9 14 49 58 42
10 Nurnberg 34 12 6 16 38 49 42
11 Hoffenheim 34 10 11 13 41 47 41
12 Freiburg 34 10 10 14 45 61 40
13 Mainz 34 9 12 13 47 51 39
14 FC Augsburg 34 8 14 12 36 49 38
15 Hamburg 34 8 12 14 35 57 36
16 Hertha Berlin 34 7 10 17 38 64 31
17 Koln 34 8 6 20 39 75 30
18 Kaiserslautern 34 4 11 19 24 54 23

SCORING INTERVALS BREAKDOWN0-1515-3030-HTHT-6060-7575-FTTOTAL
OVERALL FOR10737101552
OVERALL AGAINST666107944
HOME FOR62237828
HOME AGAINST32374524
AWAY FOR45143724
AWAY AGAINST34333420


# Position Player Name Birth Date Height
23 GK Leno, Bernd 1992-03-04
33 GK Rensing, Michael 1984-05-14 190
2 DF Schwaab, Daniel 1988-08-23 186
3 DF Reinartz, Stefan 1989-01-01 189
4 DF Wollscheid, Philipp 1989-03-06 194
5 DF Friedrich, Manuel 1979-09-13 189
20 DF Carvajal, Daniel 1992-01-11 171
21 DF Toprak, Ömer 1989-07-21 186
24 DF Kadlec, Michal 1984-12-13 185
27 DF Castro, Gonzalo 1987-06-11 171
6 MF Rolfes, Simon 1982-01-21 191
8 MF Bender, Lars 1989-04-27 183
10 MF Augusto, Renato 1988-02-08 186
13 MF Hegeler, Jens 1988-01-22 193
14 MF Hosogai, Hajime 1986-06-10 176
18 MF Sam, Sidney 1988-01-31 175
38 MF Bellarabi, Karim 1990-04-08 183
7 FW Fernandes, Júnior 1988-10-03 181
9 FW Schürrle, Andre 1990-11-06 184
11 FW Kießling, Stefan 1984-01-25 191
8 Bender, Lars 0000-00-00


Schedule/Results
Round Date Home Team Result Away Team
1 2011-08-07 Mainz 2 - 0 (1 - 0) Leverkusen
2 2011-08-14 Leverkusen 1 - 0 (0 - 0) Werder Bremen
3 2011-08-20 Stuttgart 0 - 1 (0 - 1) Leverkusen
4 2011-08-27 Leverkusen 0 - 0 (0 - 0) Dortmund
5 2011-09-09 FC Augsburg 1 - 4 (1 - 2) Leverkusen
6 2011-09-17 Leverkusen 1 - 4 (0 - 1) Koln
7 2011-09-24 Bayern Munchen 3 - 0 (2 - 0) Leverkusen
8 2011-10-01 Leverkusen 3 - 1 (1 - 0) Wolfsburg
9 2011-10-15 Moenchengladbach 2 - 2 (0 - 1) Leverkusen
10 2011-10-23 Leverkusen 0 - 1 (0 - 0) Schalke
11 2011-10-28 Freiburg 0 - 1 (0 - 1) Leverkusen
12 2011-11-05 Leverkusen 2 - 2 (2 - 1) Hamburg
13 2011-11-18 Kaiserslautern 0 - 2 (0 - 0) Leverkusen
14 2011-11-26 Hertha Berlin 3 - 3 (2 - 1) Leverkusen
15 2011-12-02 Leverkusen 2 - 0 (1 - 0) Hoffenheim
16 2011-12-10 Hannover 0 - 0 (0 - 0) Leverkusen
17 2011-12-17 Leverkusen 0 - 3 (0 - 2) Nurnberg
18 2012-01-22 Leverkusen 3 - 2 (2 - 0) Mainz
19 2012-01-28 Werder Bremen 1 - 1 (1 - 0) Leverkusen
20 2012-02-04 Leverkusen 2 - 2 (1 - 1) Stuttgart
21 2012-02-11 Dortmund 1 - 0 (1 - 0) Leverkusen
22 2012-02-18 Leverkusen 4 - 1 (1 - 0) FC Augsburg
23 2012-02-25 Koln 0 - 2 (0 - 1) Leverkusen
24 2012-03-03 Leverkusen 2 - 0 (0 - 0) Bayern Munchen
25 2012-03-10 Wolfsburg 3 - 2 (2 - 1) Leverkusen
26 2012-03-17 Leverkusen 1 - 2 (0 - 1) Moenchengladbach
27 2012-03-24 Schalke 2 - 0 (1 - 0) Leverkusen
28 2012-03-31 Leverkusen 0 - 2 (0 - 1) Freiburg
29 2012-04-08 Hamburg 1 - 1 (1 - 0) Leverkusen
30 2012-04-11 Leverkusen 3 - 1 (1 - 1) Kaiserslautern
31 2012-04-14 Leverkusen 3 - 3 (1 - 0) Hertha Berlin
32 2012-04-21 Hoffenheim 0 - 1 (0 - 0) Leverkusen
33 2012-04-28 Leverkusen 1 - 0 (0 - 0) Hannover
34 2012-05-05 Nurnberg 1 - 4 (0 - 2) Leverkusen
.: Contact us: admin@footballstart.com
.: Powered by: SendGrid