FootballStart.com FootballStart.com
FootballStart.comFootballStart.com
.: NEWS SEARCH

.: MAIN MENU
   Home
   Features
   Rumours
   News
   Live Score
   Forum
   Competition
   Chat
   Stats
   Previews
   Hitman's Totals
   Goon's Gamble
   Asinine Accumulator
   All the bookies...
   Links
 
.: FOOTBALL START TEAM PAGE
FC Augsburg
Ground: Rosenaustadion
Official Website


2011 - 2012 StandingsLocal Weather
RK NAME G W T L GF GA PTS
1 Dortmund 34 25 6 3 80 25 81
2 Bayern Munchen 34 23 4 7 77 22 73
3 Schalke 34 20 4 10 74 44 64
4 Moenchengladbach 34 17 9 8 49 24 60
5 Leverkusen 34 15 9 10 52 44 54
6 Stuttgart 34 15 8 11 63 46 53
7 Hannover 34 12 12 10 41 45 48
8 Wolfsburg 34 13 5 16 47 60 44
9 Werder Bremen 34 11 9 14 49 58 42
10 Nurnberg 34 12 6 16 38 49 42
11 Hoffenheim 34 10 11 13 41 47 41
12 Freiburg 34 10 10 14 45 61 40
13 Mainz 34 9 12 13 47 51 39
14 FC Augsburg 34 8 14 12 36 49 38
15 Hamburg 34 8 12 14 35 57 36
16 Hertha Berlin 34 7 10 17 38 64 31
17 Koln 34 8 6 20 39 75 30
18 Kaiserslautern 34 4 11 19 24 54 23

SCORING INTERVALS BREAKDOWN0-1515-3030-HTHT-6060-7575-FTTOTAL
OVERALL FOR73397736
OVERALL AGAINST3108910949
HOME FOR41264320
HOME AGAINST25432319
AWAY FOR32133416
AWAY AGAINST15468630
< HR>
# Position Player Name Birth Date Height
1 GK Jentzsch, Simon 1976-05-04 196
30 GK Amsif, Mohamed 1989-02-07 187
2 DF Verhaegh, Paul 1983-09-01 178
3 DF Sankoh, Gibril 1983-05-15 186
5 DF Klavan, Ragnar 1985-10-30 186
15 DF Langkamp, Sebastian 1988-01-15 190
17 DF de Jong, Marcel 1986-10-15 174
19 DF Ostrzolek, Matthias 1990-06-05 178
6 MF Vogt, Kevin 1991-09-23 192
10 MF Baier, Daniel 1984-05-18 175
11 MF Petrzela, Milan 1983-06-19 171
13 MF Werner, Tobias 1985-07-19 177
14 MF Moravek, Jan 1989-11-01 180
14 MF Koo, Ja-Cheol 1989-02-27 182
16 MF Ottl, Andreas 1985-03-01 186
8 FW Musona, Knowledge 1990-06-21 174
9 FW Oehrl, Torsten 1986-01-07 193
23 FW Bance, Aristide 1984-09-19 192
36 FW Hain, Stephan 1988-09-27 180


Schedule/Results
Round Date Home Team Result Away Team
1 2011-08-06 FC Augsburg 2 - 2 (0 - 0) Freiburg
2 2011-08-14 Kaiserslautern 1 - 1 (0 - 1) FC Augsburg
3 2011-08-20 FC Augsburg 0 - 2 (0 - 1) Hoffenheim
4 2011-08-27 Nurnberg 1 - 0 (0 - 0) FC Augsburg
5 2011-09-09 FC Augsburg 1 - 4 (1 - 2) Leverkusen
6 2011-09-17 Hertha Berlin 2 - 2 (0 - 1) FC Augsburg
7 2011-09-24 FC Augsburg 0 - 0 (0 - 0) Hannover
8 2011-10-01 Dortmund 4 - 0 (2 - 0) FC Augsburg
9 2011-10-15 Mainz 0 - 1 (0 - 0) FC Augsburg
10 2011-10-21 FC Augsburg 1 - 1 (0 - 0) Werder Bremen
11 2011-10-30 Koln 3 - 0 (2 - 0) FC Augsburg
12 2011-11-06 FC Augsburg 1 - 2 (0 - 2) Bayern Munchen
13 2011-11-20 Stuttgart 2 - 1 (1 - 0) FC Augsburg
14 2011-11-26 FC Augsburg 2 - 0 (0 - 0) Wolfsburg
15 2011-12-04 Schalke 3 - 1 (1 - 0) FC Augsburg
16 2011-12-10 FC Augsburg 1 - 0 (0 - 0) Moenchengladbach
17 2011-12-17 Hamburg 1 - 1 (0 - 0) FC Augsburg
18 2012-01-21 Freiburg 1 - 0 (0 - 0) FC Augsburg
19 2012-01-28 FC Augsburg 2 - 2 (1 - 1) Kaiserslautern
20 2012-02-04 Hoffenheim 2 - 2 (1 - 1) FC Augsburg
21 2012-02-12 FC Augsburg 0 - 0 (0 - 0) Nurnberg
22 2012-02-18 Leverkusen 4 - 1 (1 - 0) FC Augsburg
23 2012-02-25 FC Augsburg 3 - 0 (0 - 0) Hertha Berlin
24 2012-03-03 Hannover 2 - 2 (1 - 1) FC Augsburg
25 2012-03-10 FC Augsburg 0 - 0 (0 - 0) Dortmund
26 2012-03-17 FC Augsburg 2 - 1 (1 - 1) Mainz
27 2012-03-24 Werder Bremen 1 - 1 (0 - 0) FC Augsburg
28 2012-03-31 FC Augsburg 2 - 1 (2 - 1) Koln
29 2012-04-07 Bayern Munchen 2 - 1 (1 - 1) FC Augsburg
30 2012-04-10 FC Augsburg 1 - 3 (1 - 2) Stuttgart
31 2012-04-14 Wolfsburg 1 - 2 (1 - 1) FC Augsburg
32 2012-04-22 FC Augsburg 1 - 1 (1 - 1) Schalke
33 2012-04-28 Moenchengladbach 0 - 0 (0 - 0) FC Augsburg
34 2012-05-05 FC Augsburg 1 - 0 (1 - 0) Hamburg
.: Contact us: admin@footballstart.com
.: Powered by: SendGrid