FootballStart.com FootballStart.com
FootballStart.comFootballStart.com
.: NEWS SEARCH

.: MAIN MENU
   Home
   Features
   Rumours
   News
   Live Score
   Forum
   Competition
   Chat
   Stats
   Previews
   Hitman's Totals
   Goon's Gamble
   Asinine Accumulator
   All the bookies...
   Links
 
.: FOOTBALL START TEAM PAGE
FSV Mainz 05
Ground: Stadion am Bruchweg
Official Website


2011 - 2012 StandingsLocal Weather
RK NAME G W T L GF GA PTS
1 Dortmund 34 25 6 3 80 25 81
2 Bayern Munchen 34 23 4 7 77 22 73
3 Schalke 34 20 4 10 74 44 64
4 Moenchengladbach 34 17 9 8 49 24 60
5 Leverkusen 34 15 9 10 52 44 54
6 Stuttgart 34 15 8 11 63 46 53
7 Hannover 34 12 12 10 41 45 48
8 Wolfsburg 34 13 5 16 47 60 44
9 Werder Bremen 34 11 9 14 49 58 42
10 Nurnberg 34 12 6 16 38 49 42
11 Hoffenheim 34 10 11 13 41 47 41
12 Freiburg 34 10 10 14 45 61 40
13 Mainz 34 9 12 13 47 51 39
14 FC Augsburg 34 8 14 12 36 49 38
15 Hamburg 34 8 12 14 35 57 36
16 Hertha Berlin 34 7 10 17 38 64 31
17 Koln 34 8 6 20 39 75 30
18 Kaiserslautern 34 4 11 19 24 54 23



SCORING INTERVALS BREAKDOWN0-1515-3030-HTHT-6060-7575-FTTOTAL
OVERALL FOR1097810347
OVERALL AGAINST65610111351
HOME FOR85535127
HOME AGAINST02268826
AWAY FOR24255220
AWAY AGAINST63443525
# Position Player Name Birth Date Height
29 GK Wetklo, Christian 1980-01-11 190
3 DF Pospech, Zdenek 1978-12-14 174
4 DF Noveski, Nikolce 1979-04-28 190
8 DF Zabavnik, Radoslav 1980-09-16 180
15 DF Kirchhoff, Jan 1990-10-01 194
20 DF Díaz, Júnior 1983-09-12 185
26 DF Bungert, Niko 1986-10-24 188
6 MF Caligiuri, Marco 1984-04-14 181
7 MF Polanski, Eugen 1986-03-17 183
11 MF Malli, Yunus 1992-02-24 179
13 MF Rukavytsya, Nikita 1987-06-22 183
14 MF Baumgartlinger, Julian 1988-01-02 183
19 MF Soto, Elkin 1980-08-04 178
23 MF Risse, Marcel 1989-12-17 183
25 MF Ivanschitz, Andreas 1983-10-15 184
27 MF Müller, Nicolai 1987-09-25 173
10 FW Choupo-Moting, Eric Maxim 1989-03-23 189
28 FW Szalai, Adam 1987-12-09 193


Schedule/Results
Round Date Home Team Result Away Team
1 2011-08-07 Mainz 2 - 0 (1 - 0) Leverkusen
2 2011-08-13 Freiburg 1 - 2 (0 - 0) Mainz
3 2011-08-21 Mainz 2 - 4 (2 - 0) Schalke
4 2011-08-28 Hannover 1 - 1 (1 - 1) Mainz
5 2011-09-10 Mainz 0 - 4 (0 - 2) Hoffenheim
6 2011-09-17 Kaiserslautern 3 - 1 (1 - 1) Mainz
7 2011-09-24 Mainz 1 - 2 (1 - 0) Dortmund
8 2011-10-01 Nurnberg 3 - 3 (2 - 2) Mainz
9 2011-10-15 Mainz 0 - 1 (0 - 0) FC Augsburg
10 2011-10-22 Hertha Berlin 0 - 0 (0 - 0) Mainz
11 2011-10-29 Mainz 1 - 3 (1 - 1) Werder Bremen
12 2011-11-04 Mainz 3 - 1 (0 - 0) Stuttgart
14 2011-11-27 Mainz 3 - 2 (1 - 0) Bayern Munchen
15 2011-12-03 Wolfsburg 2 - 2 (2 - 0) Mainz
16 2011-12-10 Mainz 0 - 0 (0 - 0) Hamburg
13 2011-12-13 Koln 1 - 1 (0 - 0) Mainz
17 2011-12-18 Moenchengladbach 1 - 0 (1 - 0) Mainz
18 2012-01-22 Leverkusen 3 - 2 (2 - 0) Mainz
19 2012-01-29 Mainz 3 - 1 (3 - 0) Freiburg
20 2012-02-04 Schalke 1 - 1 (0 - 1) Mainz
21 2012-02-11 Mainz 1 - 1 (1 - 0) Hannover
22 2012-02-17 Hoffenheim 1 - 1 (1 - 1) Mainz
23 2012-02-25 Mainz 4 - 0 (3 - 0) Kaiserslautern
24 2012-03-03 Dortmund 2 - 1 (1 - 0) Mainz
25 2012-03-10 Mainz 2 - 1 (2 - 0) Nurnberg
26 2012-03-17 FC Augsburg 2 - 1 (1 - 1) Mainz
27 2012-03-24 Mainz 1 - 3 (0 - 1) Hertha Berlin
28 2012-03-31 Werder Bremen 0 - 3 (0 - 1) Mainz
29 2012-04-07 Stuttgart 4 - 1 (1 - 1) Mainz
30 2012-04-10 Mainz 4 - 0 (3 - 0) Koln
31 2012-04-14 Bayern Munchen 0 - 0 (0 - 0) Mainz
32 2012-04-20 Mainz 0 - 0 (0 - 0) Wolfsburg
33 2012-04-28 Hamburg 0 - 0 (0 - 0) Mainz
34 2012-05-05 Mainz 0 - 3 (0 - 1) Moenchengladbach
.: Contact us: admin@footballstart.com
.: Powered by: SendGrid