FootballStart.com FootballStart.com
FootballStart.comFootballStart.com
.: NEWS SEARCH

.: MAIN MENU
   Home
   Features
   Rumours
   News
   Live Score
   Forum
   Competition
   Chat
   Stats
   Previews
   Hitman's Totals
   Goon's Gamble
   Asinine Accumulator
   All the bookies...
   Links
 
.: FOOTBALL START TEAM PAGE
St. Pauli
Ground: Millerntor
Official Website


2010 - 2011 StandingsLocal Weather
RK NAME G W T L GF GA PTS
1 Dortmund 34 23 6 5 67 22 75
2 Leverkusen 34 20 8 6 64 44 68
3 Bayern Munich 34 19 8 7 81 40 65
4 Hannover 34 19 3 12 49 45 60
5 Mainz 34 18 4 12 52 39 58
6 Nuremberg 34 13 8 13 47 45 47
7 Kaiserslautern 34 13 7 14 48 51 46
8 Hamburg 34 12 9 13 46 52 45
9 Freiburg 34 13 5 16 41 50 44
10 Koln 34 13 5 16 47 62 44
11 Hoffenheim 34 11 10 13 50 50 43
12 Stuttgart 34 12 6 16 60 59 42
13 Werder Bremen 34 10 11 13 47 61 41
14 Schalke 34 11 7 16 38 44 40
15 Wolfsburg 34 9 11 14 43 48 38
16 Moenchengladbach 34 10 6 18 48 65 36
17 Eintracht Frankfurt 34 9 7 18 31 49 34
18 St. Pauli 34 8 5 21 35 68 29



SCORING INTERVALS BREAKDOWN0-1515-3030-HTHT-6060-7575-FTTOTAL
OVERALL FOR34685935
OVERALL AGAINST71269112368
HOME FOR24452421
HOME AGAINST343671235
AWAY FOR10233514
AWAY AGAINST483341133
# Position Player Name Birth Date Height
1 GK Pliquett, Benedikt 1984-12-20 199
13 GK Tschauner, Philipp 1985-11-03 196
25 GK Hain, Mathias 1972-12-31 188
33 GK Springer, Ole2 1991-11-29 187
34 GK Schenk, Arvid 1989-07-28 196
3 DF Sobiech, Lasse 1991-01-18 196
4 DF Morena, Fabio 1980-03-19 180
5 DF Zambrano, Carlos Augusto 1989-07-10 185
11 DF Gunesch, Ralph 1983-09-02 190
14 DF Eger, Marcel 1983-03-23 192
16 DF Thorandt, Markus 1981-04-01 186
20 DF Schachten, Sebastian 1984-11-06 190
24 DF Rothenbach, Carsten 1980-09-03 185
27 DF Kalla, Jan-Philipp 1986-08-06 182
28 DF Volz, Moritz 1983-01-21 178
32 DF Drobo-Ampem, Davidson 1988-03-26 189
6 MF Funk, Patrick 1990-02-11 178
8 MF Bruns, Florian 1979-08-21 188
10 MF Takyi, Charles 1984-11-12 177
12 MF Schultz, Timo 1977-08-26 180
17 MF Boll, Fabian 1979-06-16 193
18 MF Kruse, Max 1988-03-19 181
22 MF Bartels, Fin 1987-02-07 176
23 MF Naki, Deniz 1989-07-09 176
30 MF Daube, Dennis 1989-07-11 185
35 MF Filipovic, Petar 1990-09-14 188
7 FW Hennings, Rouwen 1987-08-28 180
9 FW Ebbers, Marius 1978-01-04 192
13 FW Asamoah, Gerald 1978-10-03 180
19 FW Saglik, Mahir 1983-01-18 178
25 FW Schindler, Kevin 1988-05-21 191
29 FW Pichinot, Nils 1989-08-29 182
31 Herber, Deniz 1992-03-05 182


Schedule/Results
Round Date Home Team Result Away Team
1 2010-08-21 Freiburg 1 - 3 (0 - 0) St. Pauli
2 2010-08-28 St. Pauli 0 - 1 (0 - 0) Hoffenheim
3 2010-09-12 Koln 1 - 0 (1 - 0) St. Pauli
4 2010-09-19 St. Pauli 1 - 1 (0 - 0) Hamburg
5 2010-09-22 Moenchengladbach 1 - 2 (1 - 0) St. Pauli
6 2010-09-25 St. Pauli 1 - 3 (1 - 1) Dortmund
7 2010-10-01 Hannover 0 - 1 (0 - 1) St. Pauli
8 2010-10-16 St. Pauli 3 - 2 (1 - 0) Nuremberg
9 2010-10-24 Stuttgart 2 - 0 (1 - 0) St. Pauli
10 2010-10-30 St. Pauli 1 - 3 (1 - 1) Eintracht Frankfurt
11 2010-11-05 Schalke 3 - 0 (1 - 0) St. Pauli
12 2010-11-13 St. Pauli 0 - 1 (0 - 0) Leverkusen
13 2010-11-21 St. Pauli 1 - 1 (1 - 0) Wolfsburg
14 2010-11-28 Werder Bremen 3 - 0 (2 - 0) St. Pauli
15 2010-12-03 St. Pauli 1 - 0 (0 - 0) Kaiserslautern
16 2010-12-11 Bayern Munich 3 - 0 (1 - 0) St. Pauli
17 2010-12-18 St. Pauli 2 - 4 (1 - 3) Mainz
18 2011-01-15 St. Pauli 2 - 2 (1 - 0) Freiburg
19 2011-01-23 Hoffenheim 2 - 2 (1 - 0) St. Pauli
20 2011-01-29 St. Pauli 3 - 0 (2 - 0) Koln
22 2011-02-12 St. Pauli 3 - 1 (1 - 1) Moenchengladbach
21 2011-02-16 Hamburg 0 - 1 (0 - 0) St. Pauli
23 2011-02-19 Dortmund 2 - 0 (1 - 0) St. Pauli
24 2011-02-26 St. Pauli 0 - 1 (0 - 0) Hannover
25 2011-03-05 Nuremberg 5 - 0 (3 - 0) St. Pauli
26 2011-03-13 St. Pauli 1 - 2 (1 - 1) Stuttgart
27 2011-03-19 Eintracht Frankfurt 2 - 1 (1 - 1) St. Pauli
28 2011-04-01 St. Pauli 0 - 2 (0 - 1) Schalke
29 2011-04-10 Leverkusen 2 - 1 (0 - 0) St. Pauli
30 2011-04-16 Wolfsburg 2 - 2 (1 - 0) St. Pauli
31 2011-04-23 St. Pauli 1 - 3 (1 - 0) Werder Bremen
32 2011-04-29 Kaiserslautern 2 - 0 (1 - 0) St. Pauli
33 2011-05-07 St. Pauli 1 - 8 (0 - 2) Bayern Munich
34 2011-05-14 Mainz 2 - 1 (0 - 1) St. Pauli
.: Contact us: admin@footballstart.com
.: Powered by: SendGrid